denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1944-04-12-Balaton

-- No Winner --
Start Time 2024-02-17 05:58:29
Duration 00:23:51
Objective Type COUNT
Map Balaton Summer
Blue Loadout Restrictions
Plane Restricted Weapon
He-111H-6 2xLT F5W Torpedos
He-111H-6 2xLT F5W Torpedos (Salvo)
He-111H-6 2xLT F5b Torpedos
He-111H-6 2xPractice Torpedos (Salvo)
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
L9.3 Bf-109G-2 0 0 0
L9.3 Bf-109G-6 0 0 0
L9.3 Bf-110G-2 0 0 0
L9.3 Fw-190A-4 0 0 0
L9.3 Fw-190A-4FR 0 0 0
L9.3 He-111H-12 0 1 0
L9.3 He-111H-6 0 0 0
L9.3 Hs-129B-2 0 0 0
L9.3 Hs-129B-3/Wa 0 0 0
L9.3 Ju-87D-5 0 0 0
L9.3 Ju-87G-1 0 0 0
L9.3 Ju-88A-4 0 0 0
L9.3 MC-202_XII 0 0 0
L9.3 MC-205_I 0 0 0
O11.6 Bf-109G-2 0 0 0
O11.6 Bf-109G-6 0 0 0
O11.6 Bf-110G-2 0 0 0
O11.6 Fw-190A-4 0 0 0
O11.6 Fw-190A-4FR 0 0 0
O11.6 MC-202_XII 0 0 0
O11.6 MC-205_I 0 0 0
P12.3 Bf-109G-6 0 0 0
P12.3 Bf-110G-2 0 0 0
P12.3 Fw-190A-4 0 0 0
P12.3 Fw-190A-4FR 0 0 0
P12.3 He-111H-12 0 1 0
P12.3 Hs-129B-3/Wa 0 0 0
P12.3 Ju-87G-1 0 0 0
P12.3 Ju-88A-4 0 0 0
P16.1 Bf-109G-2 0 0 0
P16.1 Bf-110C-4 0 0 0
P16.1 Bf-110C-4B 0 0 0
P16.1 Bf-110G-2 0 0 0
P16.1 He-111H-6 0 0 0
P16.1 Hs-129B-2 0 0 0
P16.1 Ju-87D-5 0 0 0
P16.1 Ju-88A-4 0 0 0
P16.1 MC-202_XII 0 0 0
P16.1 MC-205_I 0 0 0
P4.5 Bf-109G-6 0 0 0
P4.5 Bf-110G-2 0 0 0
P4.5 Fw-190A-4 0 0 0
P4.5 Fw-190A-4FR 0 0 0
P4.5 He-111H-12 0 1 0
P4.5 Hs-129B-3/Wa 0 0 0
P4.5 Ju-87G-1 0 0 0
P4.5 Ju-88A-4 0 0 0
P5.7 Bf-109G-2 0 0 0
P5.7 Bf-110G-2 0 0 0
P5.7 He-111H-6 0 0 0
P5.7 Hs-129B-2 0 0 0
P5.7 Ju-87D-5 0 0 0
P5.7 Ju-88A-4 0 0 0
P5.7 MC-202_XII 0 0 0
P5.7 MC-205_I 0 0 0
P9.3 Bf-109G-2 0 0 0
P9.3 Bf-110G-2 0 0 0
P9.3 He-111H-6 0 0 0
P9.3 Hs-129B-2 0 0 0
P9.3 Ju-87D-5 0 0 0
P9.3 Ju-88A-4 0 0 0
P9.3 MC-202_XII 0 0 0
P9.3 MC-205_I 0 0 0
S12.7 He-111H-12 0 1 0
S12.7 He-111H-6 0 0 0
S12.7 Hs-129B-2 0 0 0
S12.7 Hs-129B-3/Wa 0 0 0
S12.7 Ju-87D-5 0 0 0
S12.7 Ju-87G-1 0 0 0
S12.7 Ju-88A-4 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
F13.3 BeaufighterMk21 0 0 0
F13.3 MosquitoMkXVIII 0 0 0
F13.3 MustangIII 0 0 0
F13.3 SpitfireMkIX25lbs 0 0 0
F13.3 SpitfireMkIX25lbsCLP 0 0 0
F13.3 SpitfireMkIXe 0 0 0
F13.3 SpitfireMkIXeCLP 0 0 0
F13.3 TempestMkV 0 0 0
F13.8 A-20G 0 2 0
F13.8 P-38L 0 0 0
F13.8 P-39Q-1 0 0 0
F13.8 P-39Q-10 0 0 0
F13.8 P-47D 0 0 0
F13.8 P-47D-27 0 0 0
F13.8 P-51D-20NA 0 0 0
F13.8 P-51D-5NT 0 0 0
F13.8 P-63C 0 2 0
F13.8 SBD-5 0 0 0
H4.1 A-20G 0 2 0
H4.1 P-38L 0 0 0
H4.1 P-39Q-1 0 0 0
H4.1 P-39Q-10 0 0 0
H4.1 P-47D 0 0 0
H4.1 P-47D-27 0 0 0
H4.1 P-51D-20NA 0 0 0
H4.1 P-51D-5NT 0 0 0
H4.1 P-63C 0 2 0
H4.1 SBD-5 0 0 0
K15.2 A-20G 0 2 0
K15.2 P-38L 0 0 0
K15.2 P-39Q-1 0 0 0
K15.2 P-39Q-10 0 0 0
K15.2 P-47D 0 0 0
K15.2 P-47D-27 0 0 0
K15.2 P-51D-20NA 0 0 0
K15.2 P-51D-5NT 0 0 0
K15.2 P-63C 0 2 0
K15.2 SBD-5 0 0 0
L13.3 BeaufighterMk21 0 0 0
L13.3 MosquitoMkXVIII 0 0 0
L13.3 MustangIII 0 0 0
L13.3 SpitfireMkIX25lbs 0 0 0
L13.3 SpitfireMkIX25lbsCLP 0 0 0
L13.3 SpitfireMkIXe 0 0 0
L13.3 SpitfireMkIXeCLP 0 0 0
L13.3 TempestMkV 0 0 0
M17.6 BeaufighterMk21 0 0 0
M17.6 MosquitoMkXVIII 0 0 0
M17.6 MustangIII 0 0 0
M17.6 SpitfireMkIX25lbs 0 0 0
M17.6 SpitfireMkIX25lbsCLP 0 0 0
M17.6 SpitfireMkIXe 0 0 0
M17.6 SpitfireMkIXeCLP 0 0 0
M17.6 TempestMkV 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AIPLANE 36 12 0
SPLANE 42 1 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 8 0 0
AIPLANE 64 35 0
CAR 29 2 0
SPLANE 28 0 0
TANK 7 1 0
WAGON 21 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown