denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1944-07-10-Normandy

-- No Winner --
Start Time 2024-02-17 06:25:13
Duration 00:00:07
Objective Type COUNT
Map Normandy 3 Late
Blue Loadout Restrictions
Plane Restricted Weapon
-- None
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
G8.3 Fw-190A-4 0 0 0
G8.3 Fw-190A-5 0 0 0
G8.3 Fw-190A-6 0 0 0
G8.3 He-111H-12 0 1 0
G8.3 He-111H-6 0 0 0
G8.3 Hs-129B-2 0 0 0
G8.3 Hs-129B-3/Wa 0 0 0
G8.3 MC-202_III 0 0 0
G8.3 MC-202_VII 0 0 0
G8.3 MC-202_XII 0 0 0
G8.3 MC-205_I 0 0 0
G8.3 MC-205_III 0 0 0
G8.8 Bf-109E-7 0 0 0
G8.8 Bf-109E-7Z 0 0 0
G8.8 Bf-109F-2 0 0 0
G8.8 Bf-109F-4 0 0 0
G8.8 Bf-109Z 0 0 0
G8.8 Bf-110G-2 0 0 0
G8.8 Ju-87D-3 0 0 0
G8.8 Ju-87D-5 0 0 0
G8.8 Ju-87G-1 0 0 0
G8.8 Ju-88A-17 0 0 0
G8.8 Ju-88A-4 0 0 0
G8.8 Ju-88A-4_Torp 0 0 0
H7.2 Bf-110G-2 0 0 0
H7.2 He-111H-12 0 1 0
H7.2 He-111H-6 0 0 0
H7.2 Hs-129B-2 0 0 0
H7.2 Hs-129B-3/Wa 0 0 0
H7.2 Ju-87D-5 0 0 0
H7.2 Ju-87G-1 0 0 0
H7.2 Ju-88A-17 0 0 0
H7.2 Ju-88A-4 0 0 0
H7.2 Ju-88A-4_Torp 0 0 0
H8.3 Bf-109E-7 0 0 0
H8.3 Bf-109E-7Z 0 0 0
H8.3 Bf-109F-2 0 0 0
H8.3 Bf-109F-4 0 0 0
H8.3 Bf-109Z 0 0 0
H8.3 Bf-110G-2 0 0 0
H8.3 Ju-87D-3 0 0 0
H8.3 Ju-87D-5 0 0 0
H8.3 Ju-87G-1 0 0 0
H8.3 Ju-88A-17 0 0 0
H8.3 Ju-88A-4 0 0 0
H8.3 Ju-88A-4_Torp 0 0 0
H8.7 Fw-190A-4 0 0 0
H8.7 Fw-190A-5 0 0 0
H8.7 Fw-190A-6 0 0 0
H8.7 He-111H-12 0 1 0
H8.7 He-111H-6 0 0 0
H8.7 Hs-129B-2 0 0 0
H8.7 Hs-129B-3/Wa 0 0 0
H8.7 MC-202_VII 0 0 0
H8.7 MC-202_XII 0 0 0
H8.7 MC-205_I 0 0 0
H8.7 MC-205_III 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
E9.3 CorsairMkI 0 0 0
E9.3 CorsairMkII 0 0 0
E9.3 CorsairMkIV 0 0 0
E9.3 SBD-3 0 0 0
E9.3 SBD-5 0 0 0
E9.3 SeafireFMkIII 0 0 0
E9.3 SeafireMkIII 0 0 0
F7.9 A-20G 0 2 0
F7.9 B-25J-1NA 0 0 0
F7.9 BeaufighterMk21 0 0 0
F7.9 MosquitoMkXVIII 0 0 0
F7.9 MustangIII 0 0 0
F7.9 P-38L_Late 0 0 0
F7.9 P-39Q-1 0 0 0
F7.9 P-39Q-10 0 0 0
F7.9 P-47D 0 0 0
F7.9 P-47D-27 0 0 0
F7.9 P-51D-20NA 0 0 0
F7.9 P-51D-5NT 0 0 0
F7.9 P-63C 0 1 0
F7.9 SpitfireMkIX25lbsCLP 0 0 0
F7.9 SpitfireMkIXe 0 0 0
F7.9 SpitfireMkIXeCLP 0 0 0
F7.9 SpitfireMkIXeHF 0 0 0
F7.9 SpitfireMkVIII 0 0 0
F7.9 SpitfireMkVIIICLP 0 0 0
F7.9 TempestMkV 0 0 0
F8.8 A-20G 0 2 0
F8.8 B-25J-1NA 0 0 0
F8.8 P-38L_Late 0 0 0
F8.8 P-39Q-1 0 0 0
F8.8 P-39Q-10 0 0 0
F8.8 P-47D 0 0 0
F8.8 P-47D-27 0 0 0
F8.8 P-51D-20NA 0 0 0
F8.8 P-51D-5NT 0 0 0
F8.8 P-63C 0 1 0
G8.4 BeaufighterMk21 0 0 0
G8.4 MosquitoMkXVIII 0 0 0
G8.4 MustangIII 0 0 0
G8.4 SpitfireMkIX25lbsCLP 0 0 0
G8.4 SpitfireMkIXe 0 0 0
G8.4 SpitfireMkIXeCLP 0 0 0
G8.4 SpitfireMkIXeHF 0 0 0
G8.4 SpitfireMkVIII 0 0 0
G8.4 SpitfireMkVIIICLP 0 0 0
G8.4 TempestMkV 0 0 0
G8.7 BeaufighterMk21 0 0 0
G8.7 MosquitoMkXVIII 0 0 0
G8.7 MustangIII 0 0 0
G8.7 SpitfireMkIX25lbsCLP 0 0 0
G8.7 SpitfireMkIXe 0 0 0
G8.7 SpitfireMkIXeCLP 0 0 0
G8.7 SpitfireMkIXeHF 0 0 0
G8.7 SpitfireMkVIII 0 0 0
G8.7 SpitfireMkVIIICLP 0 0 0
G8.7 TempestMkV 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AIPLANE 12 0 0
SHIP 2 0 0
SPLANE 86 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AIPLANE 29 0 0
SHIP 1 0 0
SPLANE 116 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown