denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1945-04-11-Japan

-- No Winner --
Start Time 2024-02-17 06:55:29
Duration 00:05:06
Objective Type COUNT
Map Okinawa OL
Blue Loadout Restrictions
Plane Restricted Weapon
-- None
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
J9.2 A6M5b 0 0 0
J9.2 A6M5c 0 0 0
J9.2 Ki-84-Ia 0 0 0
J9.2 Ki-84-Ib 0 0 0
J9.2 Ki-84-Ic 0 0 0
L9.1 A6M5b 0 0 0
L9.1 A6M5c 0 0 0
L9.1 G4M1_11 0 0 0
L9.1 J2M3 0 0 0
L9.1 J2M5 0 0 0
L9.1 Ki-43-II 0 0 0
L9.1 Ki-43-II-Kai 0 0 0
L9.1 Ki-61-I-Hei 0 0 0
L9.1 Ki-61-I-Otsu 0 0 0
L9.1 Ki-84-Ia 0 0 0
L9.1 Ki-84-Ia 0 0 0
L9.1 Ki-84-Ib 0 0 0
L9.1 Ki-84-Ib 0 0 0
L9.1 N1K2-Ja 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
A-20G 1x45-36AV-A Torpedo
A-20G 1xType Mk13 Torpedo
B-25J-1NA 10xFAB-50
B-25J-1NA 2xFAB-250 + 6xFAB-100
B-25J-1NA 8xFAB-100
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
K3.4 A-20G 0 0 0
K3.4 B-25J-1NA 0 0 0
K3.4 F4U-1C 0 0 0
K3.4 F4U-1D 0 0 0
K3.4 F6F-3 0 0 0
K3.4 F6F-5 0 0 0
K3.4 P-38L_Late 0 0 0
K3.4 P-39Q-1 0 0 0
K3.4 P-39Q-10 0 0 0
K3.4 P-47D-22 0 0 0
K3.4 P-47D-27 0 0 0
K3.4 P-51D-20NA 0 0 0
K3.4 P-51D-5NT 0 0 0
K3.4 P-63C 0 0 0
K3.4 SBD-5 0 0 0
N3.5 F4U-1C 0 0 0
N3.5 F4U-1D 0 0 0
N3.5 F6F-5 0 0 0
N3.5 P-47D 0 0 0
N3.5 P-47D-27 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 36 1 0
AIPLANE 18 0 0
SHIP 11 0 0
SPLANE 50 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 26 10 0
AIPLANE 38 0 0
ARTILLERY 10 0 0
SHIP 1 0 0
SPLANE 72 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown