denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1945-05-02-Ardenns

-- No Winner --
Start Time 2024-02-17 07:02:45
Duration 00:01:43
Objective Type COUNT
Map Ardennes Summer
Blue Loadout Restrictions
Plane Restricted Weapon
He-111H-6 2xLT F5W Torpedos
He-111H-6 2xLT F5W Torpedos (Salvo)
He-111H-6 2xLT F5b Torpedos
He-111H-6 2xPractice Torpedos (Salvo)
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
A1.3 Bf-109E-4 0 0 0
A1.3 Bf-109E-4/B 0 0 0
A1.3 Bf-109E-7 0 0 0
A1.3 Bf-109E-7Z 0 0 0
A1.3 Bf-109F-2 0 0 0
A1.3 Bf-109F-4 0 0 0
A1.3 Fw-190A-4 0 0 0
A1.3 Fw-190A-5 0 0 0
A1.3 Fw-190A-5165ATA 0 0 0
A1.3 Fw-190A-6 0 0 0
A1.3 He-111H-12 0 1 0
A1.3 He-111H-6 0 0 0
A1.3 Hs-129B-2 0 0 0
A1.3 Hs-129B-3/Wa 0 0 0
A1.3 Ju-87D-3 0 0 0
A1.3 Ju-87D-5 0 0 0
A1.3 Ju-87G-1 0 0 0
A1.3 Ju-88A-4 0 0 0
A4.1 Bf-109E-4 0 0 0
A4.1 Bf-109E-4/B 0 0 0
A4.1 Bf-109E-7 0 0 0
A4.1 Bf-109E-7Z 0 0 0
A4.1 Bf-109F-2 0 0 0
A4.1 Bf-109F-4 0 0 0
A4.1 Bf-110G-2 0 0 0
A4.1 Fw-190A-4 0 0 0
A4.1 Fw-190A-5 0 0 0
A4.1 Fw-190A-5165ATA 0 0 0
A4.1 Fw-190A-6 0 0 0
A4.1 He-111H-12 0 1 0
A4.1 He-111H-6 0 0 0
A4.1 Hs-129B-2 0 0 0
A4.1 Hs-129B-3/Wa 0 0 0
A4.1 Ju-87D-3 0 0 0
A4.1 Ju-87D-5 0 0 0
A4.1 Ju-87G-1 0 0 0
A4.1 Ju-88A-4 0 0 0
A4.9 Bf-109E-4 0 0 0
A4.9 Bf-109E-4/B 0 0 0
A4.9 Bf-109E-7 0 0 0
A4.9 Bf-109E-7Z 0 0 0
A4.9 Bf-109F-2 0 0 0
A4.9 Bf-109F-4 0 0 0
A4.9 Bf-110G-2 0 0 0
A4.9 Fw-190A-4 0 0 0
A4.9 Fw-190A-5 0 0 0
A4.9 Fw-190A-5165ATA 0 0 0
A4.9 Fw-190A-6 0 0 0
A4.9 He-111H-12 0 1 0
A4.9 He-111H-6 0 0 0
A4.9 Hs-129B-2 0 0 0
A4.9 Hs-129B-3/Wa 0 0 0
A4.9 Ju-87D-3 0 0 0
A4.9 Ju-87D-5 0 0 0
A4.9 Ju-87G-1 0 0 0
A4.9 Ju-88A-4 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
C4.8 I-185M-71 0 0 0
C4.8 Il-10 0 0 0
C4.8 Il-2I 0 0 0
C4.8 Il-2M_Late 0 0 0
C4.8 Il-2_3 0 0 0
C4.8 Il-2_M3 0 0 0
C4.8 La-5F 0 0 0
C4.8 La-5FN 0 0 0
C4.8 La-7 0 0 0
C4.8 La-73xB20 0 0 0
C4.8 LaGG-3IT 0 0 0
C4.8 LaGG-3series66 0 0 0
C4.8 Pe-2series359 0 0 0
C4.8 Yak-3 0 0 0
C4.8 Yak-3P 0 0 0
C4.8 Yak-3VK-107 0 0 0
C4.8 Yak-9K 0 0 0
C4.8 Yak-9M 0 0 0
C4.8 Yak-9U 0 0 0
C4.8 Yak-9UT 0 0 0
F1.2 Il-10 0 0 0
F1.2 Il-2I 0 0 0
F1.2 Il-2M_Late 0 0 0
F1.2 Il-2_3 0 0 0
F1.2 Il-2_M3 0 0 0
F1.2 La-5F 0 0 0
F1.2 La-5FN 0 0 0
F1.2 La-7 0 0 0
F1.2 La-73xB20 0 0 0
F1.2 LaGG-3IT 0 0 0
F1.2 LaGG-3series66 0 0 0
F1.2 Pe-2series359 0 0 0
F1.2 Yak-3 0 0 0
F1.2 Yak-3P 0 0 0
F1.2 Yak-3VK-107 0 0 0
F1.2 Yak-9K 0 0 0
F1.2 Yak-9M 0 0 0
F1.2 Yak-9U 0 0 0
F1.2 Yak-9UT 0 0 0
F2.6 BeaufighterMk21 0 0 0
F2.6 CorsairMkIV 0 0 0
F2.6 MosquitoMkXVIII 0 0 0
F2.6 MustangIII 0 0 0
F2.6 SpitfireMkIX25lbsCLP 0 0 0
F2.6 SpitfireMkIXe 0 0 0
F2.6 SpitfireMkIXeCLP 0 0 0
F2.6 SpitfireMkIXeHF 0 0 0
F2.6 TempestMkV 0 0 0
F3.2 P-38L_Late 0 0 0
F3.2 P-39Q-1 0 0 0
F3.2 P-39Q-10 0 0 0
F3.2 P-47D 0 0 0
F3.2 P-47D-10 0 0 0
F3.2 P-47D-22 0 0 0
F3.2 P-47D-27 0 0 0
F3.2 P-51D-20NA 0 0 0
F3.2 P-51D-5NT 0 0 0
F3.2 P-63C 0 3 0
F4.5 I-185M-71 0 0 0
F4.5 Il-10 0 0 0
F4.5 Il-2I 0 0 0
F4.5 Il-2M_Late 0 0 0
F4.5 Il-2_3 0 0 0
F4.5 Il-2_M3 0 0 0
F4.5 La-5 0 0 0
F4.5 La-5F 0 0 0
F4.5 La-5FN 0 0 0
F4.5 La-7 0 0 0
F4.5 La-73xB20 0 0 0
F4.5 LaGG-3IT 0 0 0
F4.5 LaGG-3series66 0 0 0
F4.5 Pe-2series359 0 0 0
F4.5 Yak-3 0 0 0
F4.5 Yak-3P 0 0 0
F4.5 Yak-3VK-107 0 0 0
F4.5 Yak-9K 0 0 0
F4.5 Yak-9M 0 0 0
F4.5 Yak-9U 0 0 0
F4.5 Yak-9UT 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 13 0 0
AIPLANE 16 0 0
CAR 91 0 0
SPLANE 151 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 19 0 0
AIPLANE 30 0 0
CAR 136 0 0
SPLANE 102 0 0
TANK 3 0 0
WAGON 20 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown