denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1939-02-19-alt-Italy

-- No Winner --
Start Time 2024-02-21 03:22:54
Duration 00:04:38
Objective Type COUNT
Map Italy OL
Blue Loadout Restrictions
Plane Restricted Weapon
-- None
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
C14.4 AviaB534 0 0 0
C14.4 CR_42 0 0 0
C14.4 G_50 0 0 0
C14.4 He-111H-2 0 0 0
C14.4 IAR80 0 0 0
C14.4 Ju-87B-2 0 0 0
C14.4 MC-200series3 0 0 0
C14.4 MC-200series7 0 0 0
C14.4 MC-200series7FB 0 0 0
C14.4 RE-2000 0 0 0
C14.4 SM-79 0 0 0
F11.2 AviaB534 0 0 0
F11.2 Bf-109E-4 0 0 0
F11.2 CR_42 0 0 0
F11.2 G_50 0 0 0
F11.2 He-111H-2 0 0 0
F11.2 IAR80 0 0 0
F11.2 IAR81a 0 0 0
F11.2 IAR81c 0 0 0
F11.2 Ju-87B-2 0 0 0
F11.2 MC-200series3 0 0 0
F11.2 MC-200series7 0 0 0
F11.2 RE-2000 0 0 0
F11.2 SM-79 0 0 0
I8.1 AviaB534 0 0 0
I8.1 CR_42 0 0 0
I8.1 G_50 0 0 0
L10.1 AviaB534 0 0 0
L10.1 Bf-109E-4 0 0 0
L10.1 CR_42 0 0 0
L10.1 G_50 0 0 0
L10.1 He-111H-2 0 0 0
L10.1 IAR80 0 0 0
L10.1 IAR81a 0 0 0
L10.1 IAR81c 0 0 0
L10.1 Ju-87B-2 0 0 0
L10.1 MC-200series3 0 0 0
L10.1 MC-200series7 0 0 0
L10.1 RE-2000 0 0 0
L10.1 SM-79 0 0 0
L12.4 AviaB534 0 0 0
L12.4 CR_42 0 0 0
L12.4 G_50 0 0 0
L12.4 He-111H-2 0 0 0
L12.4 IAR80 0 0 0
L12.4 Ju-87B-2 0 0 0
L12.4 MC-200series3 0 0 0
L12.4 MC-200series7 0 0 0
L12.4 MC-200series7FB 0 0 0
L12.4 RE-2000 0 0 0
L12.4 SM-79 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
B5.4 BuffaloMkI 0 0 0
B5.4 HurricaneMkI 0 0 0
B5.4 I-153M62 0 0 0
B5.4 I-153M63 0 0 0
B5.4 I-153P 0 0 0
B5.4 I-15bis 0 0 0
B5.4 I-16type18 0 0 0
B5.4 I-16type24 0 0 0
B5.4 I-16type28 0 0 0
B5.4 I-16type5 0 0 0
B5.4 I-16type6 0 0 0
B5.4 MC-200series3 0 0 0
B5.4 P_11c 0 0 0
B5.4 RE-2000 0 0 0
C2.4 C.C.C. 0 0 0
C2.4 P-5 0 0 0
C2.4 R-5 0 0 0
C2.4 SB_2M-100A 0 0 0
C2.4 SB_2M-103 0 0 0
C2.4 SB_2M-103_96 0 0 0
C2.4 TB-3_4M-17 0 0 0
C2.4 TB-3_4M-34R 0 0 0
I2.5 BuffaloMkI 0 0 0
I2.5 HurricaneMkI 0 0 0
I2.5 I-153M62 0 0 0
I2.5 I-153M63 0 0 0
I2.5 I-153P 0 0 0
I2.5 I-15bis 0 0 0
I2.5 I-16type18 0 0 0
I2.5 I-16type24 0 0 0
I2.5 I-16type28 0 0 0
I2.5 I-16type5 0 0 0
I2.5 I-16type6 0 0 0
I2.5 P_11c 0 0 0
L7.6 BuffaloMkI 0 0 0
L7.6 I-153M62 0 0 0
L7.6 I-153M63 0 0 0
L7.6 I-153P 0 0 0
L7.6 I-15bis 0 0 0
M3.9 BuffaloMkI 0 0 0
M3.9 HurricaneMkI 0 0 0
M3.9 I-153M62 0 0 0
M3.9 I-153M63 0 0 0
M3.9 I-153P 0 0 0
M3.9 I-15bis 0 0 0
M3.9 I-16type18 0 0 0
M3.9 I-16type24 0 0 0
M3.9 I-16type28 0 0 0
M3.9 I-16type5 0 0 0
M3.9 I-16type6 0 0 0
M3.9 P_11c 0 0 0
M8.9 BuffaloMkI 0 0 0
M8.9 C.C.C. 0 0 0
M8.9 HurricaneMkI 0 0 0
M8.9 I-153M62 0 0 0
M8.9 I-153M63 0 0 0
M8.9 I-153P 0 0 0
M8.9 I-15bis 0 0 0
M8.9 I-16type18 0 0 0
M8.9 I-16type24 0 0 0
M8.9 I-16type28 0 0 0
M8.9 I-16type5 0 0 0
M8.9 I-16type6 0 0 0
M8.9 P-5 0 0 0
M8.9 P_11c 0 0 0
M8.9 R-5 0 0 0
P2.7 SB_2M-100A 0 0 0
P2.7 SB_2M-103 0 0 0
P2.7 SB_2M-103_96 0 0 0
P2.7 TB-3_4M-17 0 0 0
P2.7 TB-3_4M-34R 0 0 0
P2.7 TB-7_M40F 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 17 0 0
CAR 11 0 0
SHIP 1 0 0
SPLANE 128 0 0
TANK 18 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
BRIDGE 7 0 0
SHIP 1 0 0
SPLANE 58 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown