denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |
1941-10-10-Medyunj

Mission Overall
Victories Total Played
0 --- 0 103
Average Duration 53 minutes
Red Objective Averages
Type Number Lost Number to Destroy
AAA 3 3 0
AIPLANE 40 16 0
CAR 46 25 0
PILOT 0 1 0
PLANE 0 1 0
SPLANE 187 0 0
TANK 31 7 0
Blue Objective Averages
Type Number Lost Number to Destroy
AAA 10 2 0
ARTILLERY 11 2 0
CAR 89 16 0
PILOT 0 0 0
PLANE 0 0 0
SPLANE 187 7 0
TANK 20 2 0
Planes Used
Plane Air Kills Ground_Kills Times Flown
I-153M63 0.00 0 2
I-153M62 0.00 0 1
I-153M63 0.00 0 3
I-153P 8.00 0 19
I-16type18 0.00 0 2
I-16type24 2.00 0 8
I-16type28 68.00 0 59
I-16type29 7.00 0 18
Il-2_1940_Early 0.00 0 1
Il-2_1941_Early 20.00 0 28
Il-2_1941_Late 10.00 3 14
LaGG-3series4 17.00 1 20
MiG-3-2xShVAK 8.00 0 14
MiG-3-2xUB 0.00 0 1
MiG-3-AM-38 12.00 0 32
MiG-3ud 3.00 0 6
Pe-2series84 0.00 0 2
Pe-3bis 2.00 0 2
Yak-1 1.00 0 3
Yak-1B 8.00 0 9
Yak-7A 4.00 0 3
Bf-109E-7 0.00 0 12
Bf-109E-7Z 0.00 0 17
Bf-109F-2 0.00 0 56
Bf-110D-1 0.00 0 2
Ju-87B-2 0.00 0 7
Shown 101To103from103 [1] [2] [3]
Missions Played
Start Time Duration (min.) Sorties Winner
2021-05-16 17:11:52 01:00:08 5 10 None
2021-05-15 20:50:48 01:00:09 -- 3 None
2021-05-09 12:03:20 01:00:11 3 -- None