denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |
1944-06-12-Philippines

Mission Overall
Victories Total Played
0 --- 0 92
Average Duration 55 minutes
Red Objective Averages
Type Number Lost Number to Destroy
AIPLANE 30 21 0
PILOT 0 1 0
PLANE 0 2 0
SHIP 8 0 0
SPLANE 53 50 0
Blue Objective Averages
Type Number Lost Number to Destroy
AAA 12 0 0
AIPLANE 18 11 0
PILOT 0 0 0
PLANE 0 0 0
SHIP 9 0 0
SPLANE 51 0 0
Planes Used
Plane Air Kills Ground_Kills Times Flown
A-20G 0.00 0 2
F4U-1C 6.00 0 10
F4U-1D 1.00 0 2
P-38L_Late 99.00 5 84
P-39Q-1 68.00 0 75
P-39Q-10 23.00 0 40
P-47D 1.00 0 5
P-47D-27 0.00 0 4
P-51D-20NA 18.00 0 32
P-51D-5NT 2.00 0 11
P-63C 29.00 0 50
A6M3 0.00 0 1
G4M1_11 0.00 0 2
J2M3 0.00 0 6
J2M5 11.00 0 15
Ki-43-II-Kai 0.00 0 2
Ki-61-I-Otsu 3.00 0 5
N1K2-Ja 0.00 0 3
Shown 101To92from92 [1] [2] [next]
Missions Played
Start Time Duration (min.) Sorties Winner