denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

трижды Маршал Советского Союза

KASIMOV-63  Russian Federation

USSR трижды Маршал Советского Союза
Primary Air Force: USSR
Pilot ID 2165
Country Russian Federation
Squadron SMG
Last Sighting 2022-05-16 17:10:57
Total Time Played 1262 hrs 37 Min
 

Information
Total Score 1,716,589
Total # of Sorties ( 7,196 ) 7063 86
Lived To Fight Again  ( 70.72 % ) 5,089
Takeoffs 118
Landings  ( 62.71 % of Takeoffs ) 74
Crashed  ( 0.15 % of Sorties ) 11
Deaths 28
Bailed Out 733
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 99.73 % ) 731
  Captured  ( 0.27 % ) 2
MIA  ( 0.07 % ) 5
Kill/Death Ratio 320.57
Avg Score Per Flight 238.55
Avg Aircraft kills Per Flight 76.07
Avg Ground kills Per Flight 0.05

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 4,293,385 585,491 13.6
Guns Cannon Air 4,286,205 578,311 13.5
Rockets 46 72 156.5
Bombs 640 32 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 8,969.00 13 7.00 0
Probable Aircraft Kills 0 N/A 10 N/A
ShotDown 24 1 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 373.71 to 1 ) ( 7.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (6890) Axis (60)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 8,860.00 12 7.00 0
Probable Aircraft Kills 0 N/A 7 N/A
ShotDown 24 1 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 369.17 to 1 ) ( 7.00 to 1 )
Confirmed Kills after Finishing Sortie ( 171.00/7.13 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (173) Axis (26)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 109.00 1 0.00 0
Probable Aircraft Kills 0 N/A 3 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
I-185M-71 1038 times 1,765.00 18%
P-39D2 800 times 1,158.00 14%
I-16type28 714 times 542.00 13%
La-5FN 702 times 824.00 12%
P-39Q-1 621 times 718.00 11%
I-185M-82A 412 times 739.00 7%
SpitfireMkIXe 403 times 496.00 7%
I-16type24 367 times 430.00 6%
P-39Q-10 348 times 589.00 6%
P-39N1 302 times 316.00 5%

Victory Over Top 10
Pilot Times
II_JG54111/Me-210Ca-1 3
II_JG54211/FW-200C-3U4 3
I_JG1013/Do-217K-1 3
II_JG54213/FW-200C-3U4 3
I_JG1021/He-111Z 3
I_JG1020/He-111Z 3
I_StGOne211/Bf-110F-2 3
I_StGOne210/Bf-110F-2 3
Stab_StG2032/Ju-87D-5 3
Stab_StG2030/Ju-87D-5 3
Show All
Defeated by Top 10
Pilot or Ground Object Times
I_StGOne211/Bf-110F-2 2
I_KG26300/Do-217K-1 2
Stab_StG2031/Ju-87D-5 1
Stab_StGOne030/Fw-190A-4 1
II_KG3030/Bf-109E-7 1
I_JG1033/He-111H-2 1
I_JG1032/He-111H-2 1
I_JG1231/He-111H-2 1
I_JG1022/Hs-129B-2 1
21_Static/Me-323 1
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
85_Static/I-16type24 1
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1940-08-24-Norvay 2022-02-13 16:28:43 00:09:31 Red BuffaloMkI 0 0.00 0 [Details]
1940-08-24-Norvay 2022-02-13 16:09:13 00:20:38 Red BuffaloMkI 400 2.00 0 [Details]
1940-08-24-Norvay 2022-02-13 15:54:27 00:14:45 Red BuffaloMkI 200 1.00 0 [Details]
1939-02-19-alt-Italy 2021-11-14 16:37:25 00:07:10 Red BuffaloMkI 300 0.00 0 [Details]
1940-08-24-Norvay 2021-10-26 16:54:56 00:13:40 Red BuffaloMkI 0 0.00 0 [Details]
1940-08-24-Norvay 2021-09-21 17:22:38 00:11:44 Red Hawk81A-2 100 1.00 0 [Details]
1940-08-24-Norvay 2022-05-11 12:13:42 00:14:08 Red HurricaneMkIIb 0 0.00 0 [Details]
1940-08-24-Norvay 2022-04-16 14:40:51 00:19:10 Red HurricaneMkIIb 0 2.00 0 [Details]
1940-08-24-Norvay 2022-01-30 11:23:36 00:08:14 Red HurricaneMkIIc 0 0.00 0 [Details]
1940-08-24-Norvay 2022-01-30 11:04:49 00:18:45 Red HurricaneMkIIc 400 2.00 0 [Details]
1940-08-24-Norvay 2021-11-06 14:42:54 00:12:10 Red HurricaneMkIIc 100 1.00 0 [Details]
1940-08-24-Norvay 2021-09-21 17:34:38 00:18:09 Red HurricaneMkIIc 700 3.00 0 [Details]
1940-08-24-Norvay 2021-08-20 17:57:42 00:09:36 Red HurricaneMkIIc 200 1.00 0 [Details]
1940-08-24-Norvay 2021-08-20 17:46:17 00:11:24 Red HurricaneMkIIc 300 1.00 0 [Details]
1940-08-24-Norvay 2021-08-20 17:30:17 00:15:58 Red HurricaneMkIIc 400 2.00 0 [Details]
1940-08-24-Norvay 2021-08-14 19:23:04 00:10:34 Red HurricaneMkIIc 0 0.00 0 [Details]
1940-08-24-Norvay 2021-08-14 19:15:25 00:07:38 Red HurricaneMkIIc 0 0.00 0 [Details]
1940-08-24-Norvay 2021-08-14 18:58:07 00:17:17 Red HurricaneMkIIc 200 1.00 0 [Details]
1940-08-24-Norvay 2021-07-23 21:54:29 00:04:14 Red HurricaneMkIIc 0 1.00 0 [Details]
1940-08-24-Norvay 2021-07-23 21:49:43 00:04:44 Red HurricaneMkIIc 0 0.00 0 [Details]
1940-08-24-Norvay 2021-07-23 21:38:37 00:11:05 Red HurricaneMkIIc 400 2.00 0 [Details]
1940-08-24-Norvay 2021-07-23 21:28:21 00:10:15 Red HurricaneMkIIc 200 1.00 0 [Details]
1940-08-24-Norvay 2021-06-14 14:51:43 00:17:53 Red HurricaneMkIIc 600 3.00 0 [Details]
1940-08-24-Norvay 2021-05-30 11:11:24 00:11:58 Red HurricaneMkIIc 0 0.00 0 [Details]
1940-08-24-Norvay 2021-05-30 11:02:57 00:08:19 Red HurricaneMkIIc 400 3.00 0 [Details]

Show All