denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Майор

=GRIFON=  Russian Federation

RKKA Майор
Primary Air Force: RKKA
Pilot ID 2439
Country Russian Federation
Squadron
Last Sighting 2021-10-28 16:49:47
Total Time Played 25 hrs 18 Min
 

Information
Total Score 4,720
Total # of Sorties ( 142 ) 141 0
Lived To Fight Again  ( 49.30 % ) 70
Takeoffs 10
Landings  ( 40.00 % of Takeoffs ) 4
Crashed  ( 0.70 % of Sorties ) 1
Deaths 2
Bailed Out 18
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 100.00 % ) 18
  Captured  ( 0.00 % ) 0
MIA  ( 2.82 % ) 4
Kill/Death Ratio 17.00
Avg Score Per Flight 33.24
Avg Aircraft kills Per Flight 3.40
Avg Ground kills Per Flight 0.00

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 52,214 4,731 9.1
Guns Cannon Air 49,236 1,753 3.6
Rockets 119 10 8.4
Bombs 705 42 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 34.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 34.00 to 1 ) ( 0.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (62) Axis (0)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 14.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 14.00 to 1 ) ( 0.00 to 1 )
Confirmed Kills after Finishing Sortie ( 0.00/0.00 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (79) Axis (1)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 20.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
I-185M-71 12 times 2.00 16%
A-20G 10 times 1.00 14%
La-73xB20 9 times 0.00 12%
B-24D-140-CO 7 times 3.00 9%
TB-3_4M-34R 7 times 0.00 9%
I-153P 6 times 0.00 8%
TB-3_4M-17 6 times 0.00 8%
Pe-8 6 times 4.00 8%
Yak-3VK-107 6 times 0.00 8%
Il-10 5 times 4.00 7%

Victory Over Top 10
Pilot Times
Show All
Defeated by Top 10
Pilot or Ground Object Times
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1943-05-15-CondorHunt 2021-10-28 16:36:52 00:12:55 Red B-24D-140-CO 40 0.00 0 [Details]
1943-05-15-CondorHunt 2021-10-28 16:17:25 00:19:02 Red P-38J 200 0.00 0 [Details]
1943-05-15-CondorHunt 2021-10-28 16:07:01 00:06:48 Red P-38J 0 0.00 0 [Details]
1943-05-15-CondorHunt 2021-10-28 15:55:16 00:11:05 Red A-20G 0 0.00 0 [Details]
1943-05-15-CondorHunt 2021-09-30 19:17:55 00:11:14 Red P-38J -400 0.00 0 [Details]
1943-05-15-CondorHunt 2021-09-30 18:59:52 00:17:03 Red A-20G 400 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-07-20 20:00:05 00:11:39 Red I-185M-71 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-07-20 19:59:07 00:00:57 Red I-185M-71 0 0.00 0 [Details]
1945-08-12-alt-Berlin 2021-07-17 15:24:44 00:04:10 Red MiG-9FS 0 0.00 0 [Details]
1939-09-25-Poland 2021-05-28 16:59:30 00:04:12 Red SB_2M-103 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-05-13 13:59:55 00:03:15 Red La-7 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-05-13 13:58:47 00:01:07 Red La-7 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-05-13 13:56:45 00:01:39 Red I-185M-71 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-05-13 13:55:03 00:01:37 Red I-185M-71 0 0.00 0 [Details]

Show All