denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Генерал Армии

de_gel  Soviet Union

USSR Генерал Армии
Primary Air Force: USSR
Pilot ID 2528
Country Soviet Union
Squadron
Last Sighting 2022-05-12 23:59:56
Total Time Played 279 hrs 36 Min
 

Information
Total Score 163,767
Total # of Sorties ( 1,603 ) 1587 12
Lived To Fight Again  ( 57.08 % ) 915
Takeoffs 22
Landings  ( 54.55 % of Takeoffs ) 12
Crashed  ( 0.12 % of Sorties ) 2
Deaths 6
Bailed Out 75
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 100.00 % ) 75
  Captured  ( 0.00 % ) 0
MIA  ( 0.06 % ) 1
Kill/Death Ratio 155.00
Avg Score Per Flight 102.16
Avg Aircraft kills Per Flight 42.27
Avg Ground kills Per Flight 0.91

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 523,937 55,165 10.5
Guns Cannon Air 512,184 43,412 8.5
Rockets 1,658 178 10.7
Bombs 5,491 200 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 929.00 3 1.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 3 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 309.67 to 1 ) ( 1.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (1105) Axis (6)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 665.00 1 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 1 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 665.00 to 1 ) ( 0.00 to 1 )
Confirmed Kills after Finishing Sortie ( 10.00/10.00 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (482) Axis (6)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 264.00 2 1.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 2 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
I-153P 250 times 79.00 24%
BeaufighterMk21 169 times 178.00 16%
La-5FN 154 times 96.00 15%
I-185M-71 90 times 76.00 9%
P-38L_Late 71 times 34.00 7%
I-185M-82A 65 times 55.00 6%
La-73xB20 62 times 60.00 6%
P-39D2 59 times 35.00 6%
MiG-9FS 59 times 58.00 6%
CW-21 57 times 38.00 6%

Victory Over Top 10
Pilot Times
II_JG54111/Me-210Ca-1 1
II_JG54101/Me-210Ca-1 1
I_JG1131/Ju-88A-4 1
I_JG1020/He-111Z 1
I_JG1021/He-111Z 1
I_JG1110/He-111H-2 1
I_JG1102/Me-210Ca-1 1
IJN_C_Akagi_FS_VT001/B5N2 1
II_JG54221/FW-200C-3U4 1
II_JG54110/Me-210Ca-1 1
Show All
Defeated by Top 10
Pilot or Ground Object Times
21_Static/Me-323 1
34_Static/Ju-88A-17 1
II_JG54202/FW-200C-3U4 1
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1945-02-21-Libau 2022-05-12 23:50:01 00:09:55 Red La-5FN 0 0.00 0 [Details]
1945-02-21-Libau 2022-05-12 23:43:03 00:06:55 Red La-5FN 400 1.00 0 [Details]
1945-02-21-Libau 2022-05-12 23:28:57 00:13:35 Red I-185M-71 200 1.00 0 [Details]
1944-09-22-Slovakia 2022-05-12 22:46:41 00:08:21 Red I-185M-71 200 1.00 0 [Details]
1944-09-22-Slovakia 2022-05-12 22:39:15 00:07:22 Red I-185M-71 400 2.00 0 [Details]
1944-09-22-Slovakia 2022-05-12 22:26:01 00:13:55 Red I-185M-71 400 0.00 0 [Details]
1944-07-10-Normandy 2022-05-12 22:20:00 -00:00:47 Red BeaufighterMk21 0 0.00 0 [Details]
1944-07-10-Normandy 2022-05-12 22:19:16 00:05:54 Red BeaufighterMk21 200 1.00 0 [Details]
1941-06-22-FirstDay 2022-05-07 23:26:04 00:05:03 Red I-153P 0 0.00 0 [Details]
1941-06-22-FirstDay 2022-05-07 23:25:07 00:00:51 Red I-153P 0 0.00 0 [Details]
1940-08-24-Norvay 2022-05-07 23:16:26 00:05:44 Red BeaufighterMk21 0 0.00 0 [Details]
1940-08-24-Norvay 2022-05-07 23:15:00 00:01:24 Red BeaufighterMk21 0 0.00 0 [Details]
1945-05-02-Ardenns 2022-05-05 23:19:07 00:07:35 Red La-5FN 200 1.00 0 [Details]
1945-04-11-Japan 2022-05-05 22:52:40 00:13:29 Red P-38L_Late -150 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-05-01 22:36:23 00:06:00 Red P-39D2 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-05-01 00:02:15 00:05:41 Red CW-21 100 1.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-30 23:20:18 00:05:48 Red P-39D2 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-30 23:12:23 00:06:56 Red CW-21 0 0.00 0 [Details]
1941-10-10-Medyunj 2022-04-30 22:58:51 00:08:49 Red I-153P 0 0.00 0 [Details]
1945-05-02-Ardenns 2022-04-28 20:05:04 00:09:23 Red Il-2_M3 0 0.00 0 [Details]
1945-05-02-Ardenns 2022-04-28 19:55:50 00:09:03 Red Il-2_M3 14 0.00 0 [Details]
1945-05-02-Ardenns 2022-04-28 19:50:25 00:05:06 Red I-185M-71 100 0.00 0 [Details]
1945-02-21-Libau 2022-04-28 18:17:03 00:14:54 Red I-185M-71 800 3.00 0 [Details]
1945-02-21-Libau 2022-04-28 18:11:30 00:05:32 Red I-185M-71 0 0.00 0 [Details]
1939-02-19-alt-Italy 2022-04-28 00:49:35 00:08:09 Red I-153P 0 0.00 0 [Details]

Show All