denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Подполковник

Novichock  Soviet Union

RKKA Подполковник
Primary Air Force: RKKA
Pilot ID 2825
Country Soviet Union
Squadron
Last Sighting 2021-11-23 13:50:05
Total Time Played 35 hrs 47 Min
 

Information
Total Score 54,200
Total # of Sorties ( 231 ) 228 0
Lived To Fight Again  ( 71.00 % ) 164
Takeoffs 43
Landings  ( 39.53 % of Takeoffs ) 17
Crashed  ( 2.60 % of Sorties ) 6
Deaths 20
Bailed Out 16
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 100.00 % ) 16
  Captured  ( 0.00 % ) 0
MIA  ( 1.30 % ) 3
Kill/Death Ratio 14.30
Avg Score Per Flight 234.63
Avg Aircraft kills Per Flight 6.65
Avg Ground kills Per Flight 0.23

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 95,310 15,523 16.3
Guns Cannon Air 94,961 15,174 16.0
Rockets 0 0 0.0
Bombs 576 91 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 286.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 286.00 to 1 ) ( 0.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (220) Axis (3)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 283.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 283.00 to 1 ) ( 0.00 to 1 )
Confirmed Kills after Finishing Sortie ( 0.00/0.00 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (8) Axis (0)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 3.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
SpitfireMkIX25lbsCLP 41 times 55.00 25%
La-5FN 40 times 35.00 24%
La-73xB20 21 times 38.00 13%
I-185M-82A 14 times 25.00 8%
I-16type28 11 times 8.00 7%
P-39D2 11 times 21.00 7%
P-39Q-10 8 times 8.00 5%
I-185M-71 7 times 11.00 4%
LaGG-3series4 7 times 14.00 4%
La-7R 6 times 8.00 4%

Victory Over Top 10
Pilot Times
Show All
Defeated by Top 10
Pilot or Ground Object Times
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1941-06-30-Moscheiken 2021-05-28 19:28:03 00:22:32 Red Yak-7A 500 3.00 0 [Details]
1943-05-15-CondorHunt 2021-11-23 13:29:31 00:20:34 Red SpitfireMkIXcM63 0 0.00 0 [Details]
1943-07-14-StukaKursk 2021-11-16 18:08:11 00:18:22 Red Yak-9T 800 0.00 0 [Details]
1944-04-12-Balaton 2021-11-16 20:09:21 00:17:56 Red SpitfireMkIX25lbsCLP 1200 6.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-11-16 19:32:09 00:16:30 Red Yak-9UT 40 2.00 0 [Details]
1941-10-10-Medyunj 2021-05-28 20:17:44 00:15:52 Red MiG-3-2xShVAK 20 1.00 0 [Details]
1943-07-14-StukaKursk 2021-11-15 21:14:56 00:15:18 Red La-5FN 800 5.00 0 [Details]
1943-05-15-CondorHunt 2021-11-15 20:40:03 00:14:49 Red B-25J-1NA 0 0.00 0 [Details]
1944-04-12-Balaton 2021-11-16 20:27:18 00:12:47 Red SpitfireMkIX25lbsCLP 1000 5.00 0 [Details]
1944-04-12-Balaton 2021-11-16 20:51:43 00:11:05 Red SpitfireMkIX25lbsCLP 330 0.00 0 [Details]
1944-04-12-Balaton 2021-11-16 20:40:07 00:10:46 Red SpitfireMkIX25lbsCLP 200 0.00 0 [Details]
1943-05-15-CondorHunt 2021-11-16 17:05:53 00:09:43 Red SpitfireMkIXcM63 0 0.00 0 [Details]
1941-10-10-Medyunj 2021-05-28 20:41:21 00:09:36 Red Pe-3bis 200 2.00 0 [Details]
1941-10-10-Medyunj 2021-05-28 20:09:08 00:08:35 Red MiG-3-2xShVAK 0 0.00 0 [Details]
1941-10-10-Medyunj 2021-05-28 20:56:49 00:08:13 Red Il-2_1941_Late 200 1.00 0 [Details]
1943-07-14-StukaKursk 2021-11-15 20:59:53 00:07:49 Red La-5FN 0 0.00 0 [Details]
1943-07-14-StukaKursk 2021-11-15 21:07:43 00:07:12 Red La-5FN 200 2.00 0 [Details]
1941-06-30-Moscheiken 2021-05-28 19:19:29 00:06:56 Red Yak-7A 20 0.00 0 [Details]
1941-10-10-Medyunj 2021-05-28 20:33:40 00:06:44 Red MiG-3-2xShVAK 100 1.00 0 [Details]
1941-06-30-Moscheiken 2021-05-28 19:58:09 00:06:29 Red Il-2_1940_Early 800 2.00 0 [Details]
1941-06-30-Moscheiken 2021-05-28 19:51:15 00:06:15 Red I-16type28 400 0.00 0 [Details]
1943-05-15-CondorHunt 2021-11-23 13:16:04 00:05:26 Red SpitfireMkIXcCLP 0 1.00 0 [Details]
1943-04-01-China 2021-11-16 16:56:24 00:05:18 Red P-47D-10 0 0.00 0 [Details]
1943-07-14-StukaKursk 2021-11-15 21:49:15 00:04:56 Red La-5FN 0 0.00 0 [Details]
1943-07-14-StukaKursk 2021-11-16 18:51:11 00:04:55 Red La-5FN 0 0.00 0 [Details]

Show All