denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

acadian  Sweden

Germany
Primary Air Force: Germany
Pilot ID 2904
Country Sweden
Squadron
Last Sighting 2022-04-27 21:38:43
Total Time Played 208 hrs 34 Min
 

Information
Total Score 161,692
Total # of Sorties ( 1,410 ) 954 456
Lived To Fight Again  ( 57.59 % ) 812
Takeoffs 324
Landings  ( 47.84 % of Takeoffs ) 155
Crashed  ( 3.19 % of Sorties ) 45
Deaths 104
Bailed Out 237
  Killed Bailing Out  ( 1.69 % ) 4
  Escaped  ( 92.41 % ) 219
  Captured  ( 5.91 % ) 14
MIA  ( 0.43 % ) 6
Kill/Death Ratio 7.93
Avg Score Per Flight 114.68
Avg Aircraft kills Per Flight 2.55
Avg Ground kills Per Flight 0.58

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 909,112 43,827 4.8
Guns Cannon Air 901,987 36,702 4.1
Rockets 1,732 148 8.5
Bombs 9,198 711 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 667.00 0 158.00 0
Probable Aircraft Kills 0 N/A 59 N/A
ShotDown 57 4 12 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 11.70 to 1 ) 13.17 to 1 )
Fighter Sorties Flying as:
Stat

Allies (360) Axis (391)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 202.00 0 147.00 0
Probable Aircraft Kills 0 N/A 52 N/A
ShotDown 21 1 10 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 9.62 to 1 ) 14.70 to 1 )
Confirmed Kills after Finishing Sortie ( 55.00/2.62 to 1) ( 19.00/1.90 to 1)
Bomber Sorties Flying as:
Stat

Allies (594) Axis (65)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 465.00 0 11.00 0
Probable Aircraft Kills 0 N/A 7 N/A
ShotDown 36 3 2 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
BeaufighterMk21 194 times 182.00 21%
Bf-110G-2 160 times 105.00 17%
Il-2_M3 137 times 69.00 15%
P-38L_Late 101 times 135.00 11%
P-39D2 80 times 50.00 9%
LaGG-3series4 79 times 38.00 9%
Bf-109G-6 63 times 31.00 7%
P-63C 52 times 48.00 6%
Bf-109E-4 32 times 0.00 3%
Il-2_1941_Early 29 times 22.00 3%

Victory Over Top 10
Pilot Times
IJN_AG_6z000/H8K1 5
I_StGOne023/He-111H-2 4
I_JG1003/He-111H-6 4
15AF_31FG_307FS113/SBD-5 4
IJN_AG_6z003/H8K1 4
I_JG1011/Do-217K-1 4
I_JG1031/He-111H-2 4
IJA_F_C_1z103/B6N2 4
IJN_C_Zuikaku_FS_VT022/D3A1 3
I_JG2001/Me-210Ca-1 3
Show All
Defeated by Top 10
Pilot or Ground Object Times
mrFlint 3
15AF_31FG_307FS112/SBD-5 2
III_JG27002/He-111H-6 2
IJN_C_Hiryu_FS011/A6M2-21 2
IJN_AG_6z010/H8K1 2
15AF_31FG_307FS110/SBD-5 2
Stab_JG2000/Bf-110F-2 2
III_JG27023/Do-217K-1 1
25_Chief3/Panzer IVE 1
IJN_C_Zuikaku_FS_VT031/D3A1 1
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
17_Static/40mm StBofors 1
122_Static/P-39N1 1
198_Static/CW-21 1
115_Static/Il-2_3 1
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1945-04-11-Japan 2022-04-27 21:26:53 00:11:50 Red P-38L_Late 12 0.00 0 [Details]
1945-02-21-Libau 2022-04-27 21:10:45 00:15:00 Red LaGG-3series66 0 0.00 0 [Details]
1944-07-10-Normandy 2022-04-26 22:46:33 00:09:19 Red BeaufighterMk21 400 2.00 0 [Details]
1944-07-10-Normandy 2022-04-26 22:34:32 00:11:49 Red BeaufighterMk21 900 3.00 0 [Details]
1944-07-10-Normandy 2022-04-26 22:23:02 00:11:24 Red BeaufighterMk21 1000 4.00 0 [Details]
1944-07-10-Normandy 2022-04-26 22:12:07 00:09:58 Red BeaufighterMk21 200 0.00 0 [Details]
1944-07-10-Normandy 2022-04-26 22:08:15 00:03:48 Red BeaufighterMk21 40 1.00 0 [Details]
1944-07-10-Normandy 2022-04-26 21:58:02 00:10:09 Red BeaufighterMk21 640 0.00 0 [Details]
1944-06-12-Philippines 2022-04-26 21:45:09 00:10:14 Red P-38L_Late 600 3.00 0 [Details]
1944-06-12-Philippines 2022-04-26 21:03:12 00:07:58 Red P-38L_Late 0 0.00 0 [Details]
1944-06-12-Philippines 2022-04-26 20:56:21 00:06:46 Red P-38L_Late 2 0.00 0 [Details]
1944-04-12-Balaton 2022-04-26 20:48:30 00:05:50 Blue Bf-109G-6 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-04-25 21:09:52 00:05:31 Red Il-2_M3 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-04-25 21:09:32 00:00:03 Red Il-2_M3 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-04-25 20:59:46 00:04:57 Red Il-2_M3 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-04-25 20:53:06 00:06:33 Red Il-2_M3 0 0.00 0 [Details]
1943-04-01-China 2022-04-24 21:54:48 00:07:44 Red P-51B-NA 40 0.00 0 [Details]
1943-04-01-China 2022-04-24 21:34:54 00:17:30 Red P-40E_NEW 10 1.00 0 [Details]
1943-04-01-China 2022-04-24 21:25:19 00:08:33 Red P-40E_NEW 100 1.00 0 [Details]
1942-05-30-Murmansk 2022-04-24 21:13:06 00:09:14 Red P-40E_NEW 0 0.00 0 [Details]
1942-05-30-Murmansk 2022-04-24 20:53:25 00:19:22 Red Il-2M_Early 200 0.00 0 [Details]
1942-05-30-Murmansk 2022-04-23 23:16:24 00:08:30 Red Il-2M_Early 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-23 23:00:54 00:11:37 Red P-40B 100 1.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-23 22:51:03 00:09:37 Red P-40B 25 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-23 22:50:35 00:00:27 Red P-40B 0 0.00 0 [Details]

Show All