denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Countries
Country | # Players |
---|---|
Belarus | 13 |
Belgium | 1 |
Bulgaria | 2 |
China | 2 |
Czech Republic | 5 |
Europe | 1 |
Finland | 2 |
France | 3 |
Germany | 2 |
Greece | 1 |
Hungary | 1 |
Israel | 1 |
Italy | 1 |
Japan | 5 |
Kazakhstan | 2 |
Kyrgyzstan | 1 |
Latvia | 4 |
Lithuania | 1 |
Moldova, Republic of | 13 |
Netherlands | 1 |
Norway | 1 |
Poland | 2 |
Romania | 11 |
Russian Federation | 270 |
Serbia | 2 |
Spain | 1 |
Sweden | 3 |
Ukraine | 47 |
United Kingdom | 7 |
United States | 4 |
Uzbekistan | 1 |
(32 Countries Total)