denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1944-09-22-Slovakia

-- No Winner --
Start Time 2024-02-17 06:27:17
Duration 00:13:11
Objective Type COUNT
Map Slovakia Summer OL
Blue Loadout Restrictions
Plane Restricted Weapon
He-111H-6 2xLT F5W Torpedos
He-111H-6 2xLT F5W Torpedos (Salvo)
He-111H-6 2xLT F5b Torpedos
He-111H-6 2xPractice Torpedos (Salvo)
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
C8.9 Bf-109E-7 0 0 0
C8.9 Bf-109E-7Z 0 0 0
C8.9 Bf-109F-2 0 0 0
C8.9 Bf-109F-4 0 0 0
C8.9 Bf-109Z 0 0 0
C8.9 Bf-110G-2 0 0 0
C8.9 Ju-87D-5 0 0 0
C8.9 Ju-87G-1 0 0 0
C8.9 Ju-88A-4 0 0 0
C8.9 MC-202_XII 0 0 0
C8.9 MC-205_I 0 0 0
C8.9 MC-205_III 0 0 0
I12.5 Fw-190A-4 0 0 0
I12.5 Fw-190A-4FR 0 0 0
I12.5 Fw-190A-5 0 0 0
I12.5 Fw-190A-5165ATA 0 0 0
I12.5 Fw-190A-6 0 0 0
I12.5 He-111H-12 0 1 0
I12.5 He-111H-2 0 0 0
I12.5 He-111H-6 0 0 0
I12.5 Hs-129B-2 0 0 0
I12.5 Hs-129B-3/Wa 0 0 0
J11.3 Bf-109E-7 0 0 0
J11.3 Bf-109E-7Z 0 0 0
J11.3 Bf-109F-2 0 0 0
J11.3 Bf-109F-4 0 0 0
J11.3 Bf-109Z 0 0 0
J11.3 Bf-110G-2 0 0 0
J11.3 Ju-87D-5 0 0 0
J11.3 Ju-87G-1 0 0 0
J11.3 Ju-88A-4 0 0 0
J11.3 MC-202_XII 0 0 0
J11.3 MC-205_I 0 0 0
J11.3 MC-205_III 0 0 0
P11.2 Fw-190A-4 0 0 0
P11.2 Fw-190A-4FR 0 0 0
P11.2 Fw-190A-5 0 0 0
P11.2 Fw-190A-5165ATA 0 0 0
P11.2 Fw-190A-6 0 0 0
P11.2 He-111H-12 0 1 0
P11.2 He-111H-2 0 0 0
P11.2 He-111H-6 0 0 0
P11.2 Hs-129B-2 0 0 0
P11.2 Hs-129B-3/Wa 0 0 0
T11.1 Bf-109E-7 0 0 0
T11.1 Bf-109E-7Z 0 0 0
T11.1 Bf-109F-2 0 0 0
T11.1 Bf-109F-4 0 0 0
T11.1 Bf-109Z 0 0 0
T11.1 Bf-110G-2 0 0 0
T11.1 Ju-87D-5 0 0 0
T11.1 Ju-87G-1 0 0 0
T11.1 Ju-88A-4 0 0 0
T11.1 MC-202_XII 0 0 0
T11.1 MC-205_I 0 0 0
T11.1 MC-205_III 0 0 0
V9.7 Fw-190A-4 0 0 0
V9.7 Fw-190A-4FR 0 0 0
V9.7 Fw-190A-5 0 0 0
V9.7 Fw-190A-5165ATA 0 0 0
V9.7 Fw-190A-6 0 0 0
V9.7 He-111H-12 0 1 0
V9.7 He-111H-2 0 0 0
V9.7 He-111H-6 0 0 0
V9.7 Hs-129B-2 0 0 0
V9.7 Hs-129B-3/Wa 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
B6.2 BeaufighterMk21 0 0 0
B6.2 MosquitoMkXVIII 0 0 0
B6.2 MustangIII 0 0 0
B6.2 SpitfireMkIX25lbsCLP 0 0 0
B6.2 SpitfireMkIXe 0 0 0
B6.2 SpitfireMkIXeCLP 0 0 0
B6.2 SpitfireMkIXeHF 0 0 0
B6.2 TempestMkV 0 0 0
D2.8 I-185M-71 0 0 0
D2.8 Il-2I 0 0 0
D2.8 La-5FN 0 0 0
D2.8 La-7 0 0 0
D2.8 La-73xB20 0 0 0
D2.8 Yak-9B 0 0 0
D2.8 Yak-9K 0 0 0
D2.8 Yak-9M 0 0 0
D2.8 Yak-9U 0 0 0
D2.8 Yak-9UT 0 0 0
L5.8 P-38L 0 0 0
L5.8 P-38L_Late 0 0 0
L5.8 P-39Q-1 0 0 0
L5.8 P-39Q-10 0 0 0
L5.8 P-47D 0 0 0
L5.8 P-47D-27 0 0 0
L5.8 P-51D-20NA 0 0 0
L5.8 P-51D-5NT 0 0 0
L5.8 P-63C 0 1 0
L6.4 I-185M-71 0 0 0
L6.4 Il-2I 0 0 0
L6.4 La-5FN 0 0 0
L6.4 La-7 0 0 0
L6.4 La-73xB20 0 0 0
L6.4 Yak-9B 0 0 0
L6.4 Yak-9K 0 0 0
L6.4 Yak-9M 0 0 0
L6.4 Yak-9U 0 0 0
L6.4 Yak-9UT 0 0 0
P8.1 P-38L 0 0 0
P8.1 P-38L_Late 0 0 0
P8.1 P-39Q-1 0 0 0
P8.1 P-39Q-10 0 0 0
P8.1 P-47D 0 0 0
P8.1 P-47D-27 0 0 0
P8.1 P-51D-20NA 0 0 0
P8.1 P-51D-5NT 0 0 0
P8.1 P-63C 0 1 0
R7.9 BeaufighterMk21 0 0 0
R7.9 MosquitoMkXVIII 0 0 0
R7.9 MustangIII 0 0 0
R7.9 SpitfireMkIX25lbs 0 0 0
R7.9 SpitfireMkIX25lbsCLP 0 0 0
R7.9 SpitfireMkIXeCLP 0 0 0
R7.9 SpitfireMkIXeHF 0 0 0
R7.9 TempestMkV 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 3 1 0
AIPLANE 28 0 0
CAR 23 0 0
SPLANE 98 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AIPLANE 26 3 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown