denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1945-02-21-Libau

-- No Winner --
Start Time 2024-02-17 06:41:53
Duration 00:01:38
Objective Type COUNT
Map Kurland Winter OL
Blue Loadout Restrictions
Plane Restricted Weapon
-- None
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
F18.5 Bf-109E-4 0 0 0
F18.5 Bf-109E-4/B 0 0 0
F18.5 Bf-109E-7 0 0 0
F18.5 Bf-109E-7Z 0 0 0
F18.5 Bf-109F-2 0 0 0
F18.5 Bf-109F-4 0 0 0
F18.5 Bf-109Z 0 0 0
F18.5 Bf-110G-2 0 0 0
F18.5 He-111H-12 0 1 0
F18.5 He-111H-2 0 0 0
F18.5 He-111H-6 0 0 0
F18.5 Hs-129B-2 0 0 0
F18.5 Hs-129B-3/Wa 0 0 0
F18.5 Ju-87B-2 0 0 0
F18.5 Ju-87D-3 0 0 0
F18.5 Ju-87D-5 0 0 0
F18.5 Ju-87G-1 0 0 0
F18.5 Ju-88A-17 0 0 0
F18.5 Ju-88A-4 0 0 0
F19.2 Fw-190A-4 0 0 0
F19.2 Fw-190A-5 0 0 0
F19.2 Fw-190A-5165ATA 0 0 0
F19.2 Fw-190A-6 0 0 0
F19.2 He-111H-12 0 1 0
F19.2 He-111H-2 0 0 0
F19.2 He-111H-6 0 0 0
F19.2 Hs-129B-2 0 0 0
F19.2 Hs-129B-3/Wa 0 0 0
F19.2 Ju-87B-2 0 0 0
F19.2 Ju-87D-3 0 0 0
F19.2 Ju-87D-5 0 0 0
F19.2 Ju-87G-1 0 0 0
F19.2 Ju-88A-17 0 0 0
F19.2 Ju-88A-4 0 0 0
H21.2 Bf-109E-4 0 0 0
H21.2 Bf-109E-4/B 0 0 0
H21.2 Bf-109E-7 0 0 0
H21.2 Bf-109E-7Z 0 0 0
H21.2 Bf-109F-2 0 0 0
H21.2 Bf-109F-4 0 0 0
H21.2 Bf-109Z 0 0 0
H21.2 Bf-110G-2 0 0 0
H21.2 Ju-87B-2 0 0 0
H21.2 Ju-87D-3 0 0 0
H21.2 Ju-87D-5 0 0 0
H21.2 Ju-87G-1 0 0 0
H21.2 Ju-88A-17 0 0 0
H21.2 Ju-88A-4 0 0 0
J22.1 Bf-109E-4 0 0 0
J22.1 Bf-109E-4/B 0 0 0
J22.1 Bf-109E-7 0 0 0
J22.1 Bf-109E-7Z 0 0 0
J22.1 Bf-109F-2 0 0 0
J22.1 Bf-109F-4 0 0 0
J22.1 Bf-109Z 0 0 0
J22.1 Bf-110G-2 0 0 0
J22.1 Fw-190A-4 0 0 0
J22.1 Fw-190A-5 0 0 0
J22.1 Fw-190A-5165ATA 0 0 0
J22.1 Fw-190A-6 0 0 0
L21.1 Fw-190A-4 0 0 0
L21.1 Fw-190A-5 0 0 0
L21.1 Fw-190A-5165ATA 0 0 0
L21.1 Fw-190A-6 0 0 0
L21.1 He-111H-12 0 1 0
L21.1 He-111H-2 0 0 0
L21.1 He-111H-6 0 0 0
L21.1 Hs-129B-2 0 0 0
L21.1 Hs-129B-3/Wa 0 0 0
L21.1 Ju-87B-2 0 0 0
L21.1 Ju-87D-3 0 0 0
L21.1 Ju-87D-5 0 0 0
L21.1 Ju-87G-1 0 0 0
L21.1 Ju-88A-17 0 0 0
L21.1 Ju-88A-4 0 0 0
O21.4 Bf-110G-2 0 0 0
O21.4 Fw-190A-4 0 0 0
O21.4 Fw-190A-5 0 0 0
O21.4 Fw-190A-5165ATA 0 0 0
O21.4 He-111H-12 0 1 0
O21.4 He-111H-2 0 0 0
O21.4 He-111H-6 0 0 0
O21.4 Hs-129B-2 0 0 0
O21.4 Hs-129B-3/Wa 0 0 0
O21.4 Ju-87B-2 0 0 0
O21.4 Ju-87D-3 0 0 0
O21.4 Ju-87D-5 0 0 0
O21.4 Ju-87G-1 0 0 0
O21.4 Ju-88A-17 0 0 0
O21.4 Ju-88A-4 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
F10.2 A-20G 0 2 0
F10.2 Il-2_3 0 0 0
F10.2 Il-2_M3 0 0 0
F10.2 Il-4 0 0 0
F10.2 Pe-2series110 0 0 0
F10.2 Pe-2series359 0 0 0
F10.2 Pe-3bis 0 0 0
F10.2 Pe-8 0 0 0
F10.2 Yak-9M 0 0 0
F10.2 Yak-9T 0 0 0
F10.2 Yak-9U 0 0 0
F12.1 A-20G 0 2 0
F12.1 B-25J-1NA 0 0 0
F12.1 Il-2_3 0 0 0
F12.1 Il-2_M3 0 0 0
F12.1 Il-4 0 0 0
F12.1 Pe-2series110 0 0 0
F12.1 Pe-2series359 0 0 0
F12.1 Pe-8 0 0 0
F12.1 Yak-9D 0 0 0
F12.1 Yak-9K 0 0 0
F12.1 Yak-9UT 0 0 0
J17.6 I-185M-71 0 0 0
J17.6 La-5 0 0 0
J17.6 La-5F 0 0 0
J17.6 La-5FN 0 0 0
J17.6 La-7 0 0 0
J17.6 La-73xB20 0 0 0
J17.6 La-7R 0 0 0
J17.6 LaGG-3IT 0 0 0
J17.6 LaGG-3RD 0 0 0
J17.6 LaGG-3series29 0 0 0
J17.6 LaGG-3series35 0 0 0
J17.6 LaGG-3series4 0 0 0
J17.6 LaGG-3series66 0 0 0
J17.6 MiG-3-2xShVAK 0 0 0
J17.6 MiG-3-2xUB 0 0 0
J17.6 MiG-3-AM-38 0 0 0
J17.6 MiG-3U 0 0 0
J17.6 MiG-3ud 0 0 0
L13.3 A-20G 0 2 0
L13.3 I-185M-71 0 0 0
L13.3 Il-2_3 0 0 0
L13.3 Il-2_M3 0 0 0
L13.3 La-7 0 0 0
L13.3 La-73xB20 0 0 0
L13.3 LaGG-3IT 0 0 0
L13.3 LaGG-3series66 0 0 0
L13.3 MiG-3-AM-38 0 0 0
L13.3 MiG-3U 0 0 0
L13.3 Pe-2series110 0 0 0
L13.3 Pe-2series359 0 0 0
L13.3 Pe-3bis 0 0 0
L13.3 Pe-3series1 0 0 0
L13.3 Yak-9D 0 0 0
L13.3 Yak-9K 0 0 0
L13.3 Yak-9UT 0 0 0
O16.8 Il-2I 0 0 0
O16.8 Pe-3bis 0 0 0
O16.8 Pe-3series1 0 0 0
O16.8 Yak-3P 0 0 0
O16.8 Yak-3VK-107 0 0 0
O16.8 Yak-9M 0 0 0
O16.8 Yak-9T 0 0 0
O16.8 Yak-9U 0 0 0
Q19.2 I-185M-71 0 0 0
Q19.2 Il-2T 0 0 0
Q19.2 Il-2_3 0 0 0
Q19.2 Il-2_M3 0 0 0
Q19.2 Pe-2series110 0 0 0
Q19.2 Pe-2series359 0 0 0
Q19.2 Yak-9D 0 0 0
Q19.2 Yak-9K 0 0 0
Q19.2 Yak-9UT 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 3 0 0
AIPLANE 32 0 0
CAR 25 0 0
SPLANE 90 0 0
WAGON 11 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 8 0 0
AIPLANE 34 0 0
CAR 10 0 0
SHIP 9 0 0
SPLANE 89 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown