denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Mission Name - 1945-08-12-alt-Berlin

-- No Winner --
Start Time 2024-02-21 02:29:07
Duration 00:04:29
Objective Type COUNT
Map Berlin
Blue Loadout Restrictions
Plane Restricted Weapon
-- None
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
C1.6 Ar-234B-2 0 0 0
C1.6 Do-335A-0 0 0 0
C1.6 Do-335V-13 0 0 0
C1.6 Go-229A-1 0 0 0
C1.6 He-162A-2 0 0 0
C1.6 He-162B 0 0 0
C1.6 He-162C 0 0 0
C1.6 He-L-IIIB2 0 0 0
C1.6 Me-262HG-II 0 0 0
C1.6 Ta-183 0 0 0
C7.2 Ar-234B-2 0 0 0
C7.2 Do-335A-0 0 0 0
C7.2 Do-335V-13 0 0 0
C7.2 Go-229A-1 0 0 0
C7.2 He-162A-2 0 0 0
C7.2 He-162B 0 0 0
C7.2 He-162C 0 0 0
C7.2 He-L-IIIB2 0 0 0
C7.2 Me-262HG-II 0 0 0
C7.2 Ta-183 0 0 0
D5.1 Ar-234B-2 0 0 0
D5.1 Do-335A-0 0 0 0
D5.1 Do-335V-13 0 0 0
D5.1 Go-229A-1 0 0 0
D5.1 He-162A-2 0 0 0
D5.1 He-162B 0 0 0
D5.1 He-162C 0 0 0
D5.1 He-L-IIIB2 0 0 0
D5.1 Me-262HG-II 0 0 0
D5.1 Ta-183 0 0 0
D7.5 Ar-234B-2 0 0 0
D7.5 Do-335A-0 0 0 0
D7.5 Do-335V-13 0 0 0
D7.5 Go-229A-1 0 0 0
D7.5 He-162A-2 0 0 0
D7.5 He-162B 0 0 0
D7.5 He-162C 0 0 0
D7.5 He-L-IIIB2 0 0 0
D7.5 Me-262HG-II 0 0 0
D7.5 Ta-183 0 0 0
E5.3 Ar-234B-2 0 0 0
E5.3 Do-335A-0 0 0 0
E5.3 Do-335V-13 0 0 0
E5.3 Go-229A-1 0 0 0
E5.3 He-162A-2 0 0 0
E5.3 He-162B 0 0 0
E5.3 He-162C 0 0 0
E5.3 He-L-IIIB2 0 0 0
E5.3 Me-262HG-II 0 0 0
E5.3 Ta-183 0 0 0
E5.7 Ar-234B-2 0 0 0
E5.7 Do-335A-0 0 0 0
E5.7 Do-335V-13 0 0 0
E5.7 Go-229A-1 0 0 0
E5.7 He-162A-2 0 0 0
E5.7 He-162B 0 0 0
E5.7 He-162C 0 0 0
E5.7 He-L-IIIB2 0 0 0
E5.7 Me-262HG-II 0 0 0
E5.7 Ta-183 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
G1.8 I-250 0 0 0
G1.8 Il-10 0 0 0
G1.8 La-7R 0 0 0
G1.8 MiG-9FS 0 0 0
G1.8 MiG-9protoF-2 0 0 0
G1.8 Pe-2series359 0 0 0
G1.8 Yak-15 0 0 0
G1.8 Yak-3R 0 0 0
G6.6 I-250 0 0 0
G6.6 Il-10 0 0 0
G6.6 La-7R 0 0 0
G6.6 MiG-9FS 0 0 0
G6.6 MiG-9protoF-2 0 0 0
G6.6 Pe-2series359 0 0 0
G6.6 Yak-15 0 0 0
G6.6 Yak-3R 0 0 0
G8.2 I-250 0 0 0
G8.2 Il-10 0 0 0
G8.2 La-7R 0 0 0
G8.2 MiG-9FS 0 0 0
G8.2 MiG-9protoF-2 0 0 0
G8.2 Pe-2series359 0 0 0
G8.2 Yak-15 0 0 0
G8.2 Yak-3R 0 0 0
H3.1 I-250 0 0 0
H3.1 Il-10 0 0 0
H3.1 La-7R 0 0 0
H3.1 MiG-9FS 0 0 0
H3.1 MiG-9protoF-2 0 0 0
H3.1 Pe-2series359 0 0 0
H3.1 Yak-15 0 0 0
H3.1 Yak-3R 0 0 0
H5.8 I-250 0 0 0
H5.8 Il-10 0 0 0
H5.8 La-7R 0 0 0
H5.8 MiG-9FS 0 0 0
H5.8 MiG-9protoF-2 0 0 0
H5.8 Pe-2series359 0 0 0
H5.8 Yak-15 0 0 0
H5.8 Yak-3R 0 0 0
J4.2 I-250 0 0 0
J4.2 Il-10 0 0 0
J4.2 La-7R 0 0 0
J4.2 MiG-9FS 0 0 0
J4.2 MiG-9protoF-2 0 0 0
J4.2 Pe-2series359 0 0 0
J4.2 Yak-15 0 0 0
J4.2 Yak-3R 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 28 0 0
AIPLANE 12 0 0
SPLANE 288 0 0
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT N/A 0 0
PLANE N/A 0 0
AAA 6 0 0
AIPLANE 24 0 0
ARTILLERY 1 0 0
CAR 78 0 0
SPLANE 359 0 0
TANK 5 0 0
WAGON 74 0 0
Red Planes Used
Plane Air Kills Ground_Kills Times Flown