denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Подполковник
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
P-51D-20NA | 48 times | 23.00 | 21% |
SpitfireMkIX25lbsCLP | 31 times | 30.00 | 13% |
La-5FN | 27 times | 11.00 | 12% |
MiG-3-AM-38 | 24 times | 9.00 | 10% |
La-73xB20 | 21 times | 9.00 | 9% |
P-63C | 20 times | 27.00 | 9% |
I-185M-82A | 18 times | 23.00 | 8% |
I-16type28 | 16 times | 0.00 | 7% |
Bf-109F-4 | 15 times | 5.00 | 6% |
P-39N1 | 14 times | 17.00 | 6% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1941-10-10-Medyunj | 2022-03-09 22:07:50 | 00:01:32 | Blue | Bf-109F-2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2021-08-16 16:37:21 | 00:18:46 | Red | P-39D2 | 0 | 3.00 | 0 | [Details] |
1943-04-01-China | 2021-08-16 16:33:01 | 00:04:15 | Red | P-39D2 | 0 | 1.00 | 0 | [Details] |
1943-04-01-China | 2021-08-16 16:27:00 | 00:05:53 | Red | P-39D2 | 50 | 1.00 | 0 | [Details] |
1943-04-01-China | 2021-08-16 16:19:12 | 00:07:00 | Red | P-51C-NT | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 13:06:58 | 00:06:29 | Red | P-51D-20NA | 100 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:58:58 | 00:07:56 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:52:57 | 00:06:00 | Red | P-51D-20NA | 20 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:45:38 | 00:06:46 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:31:14 | 00:14:23 | Red | P-51D-20NA | 20 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:24:04 | 00:07:06 | Red | P-51D-20NA | 100 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:13:43 | 00:09:47 | Red | P-51D-20NA | 40 | 2.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:09:01 | 00:03:44 | Red | SpitfireMkIX25lbsCLP | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:00:14 | 00:08:35 | Red | SpitfireMkIX25lbsCLP | 600 | 3.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:00:04 | 00:00:09 | Red | SpitfireMkIX25lbsCLP | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 11:41:44 | 00:18:16 | Red | SpitfireMkIX25lbsCLP | 1600 | 8.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 11:35:06 | 00:06:35 | Red | SpitfireMkIX25lbsCLP | 200 | 2.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-08-09 13:43:35 | 00:06:05 | Red | I-185M-82A | 0 | 2.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-08-09 13:33:10 | 00:10:07 | Red | I-185M-82A | 140 | 1.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-08-09 13:33:00 | 00:00:11 | Red | I-185M-82A | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-08-09 13:13:16 | 00:19:40 | Red | I-185M-82A | 400 | 5.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-08-09 12:51:20 | 00:21:55 | Red | I-185M-82A | 30 | 3.00 | 0 | [Details] |
1940-08-24-Norvay | 2021-08-09 12:46:38 | 00:03:28 | Red | SpitfireMkVb12lbs | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2021-08-09 12:45:40 | 00:00:57 | Red | SpitfireMkVb12lbs | 0 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-08-08 12:18:50 | 00:04:19 | Red | HurricaneMkI | 0 | 0.00 | 0 | [Details] |
Show All |