denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
трижды Маршал Советского Союза
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
I-185M-71 | 1038 times | 1,765.00 | 18% |
P-39D2 | 800 times | 1,158.00 | 14% |
I-16type28 | 714 times | 542.00 | 13% |
La-5FN | 702 times | 824.00 | 12% |
P-39Q-1 | 621 times | 718.00 | 11% |
I-185M-82A | 412 times | 739.00 | 7% |
SpitfireMkIXe | 403 times | 496.00 | 7% |
I-16type24 | 367 times | 430.00 | 6% |
P-39Q-10 | 348 times | 589.00 | 6% |
P-39N1 | 302 times | 316.00 | 5% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1939-06-06-Khalkhin-Gol | 2022-05-16 17:00:08 | 00:10:49 | Red | I-16type28 | 400 | 4.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-05-16 16:59:24 | 00:00:43 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-05-16 16:55:29 | 00:03:54 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-05-15 15:17:30 | 00:20:41 | Red | I-185M-71 | 880 | 2.00 | 0 | [Details] |
1945-02-21-Libau | 2022-05-15 15:04:54 | 00:12:33 | Red | I-185M-71 | 1400 | 4.00 | 0 | [Details] |
1945-02-21-Libau | 2022-05-15 14:39:29 | 00:25:23 | Red | I-185M-71 | 600 | 4.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-05-15 14:18:55 | 00:18:28 | Red | I-185M-71 | 800 | 2.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-05-15 13:58:42 | 00:20:12 | Red | I-185M-71 | 600 | 3.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-05-15 13:55:28 | 00:02:55 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-05-15 13:54:33 | 00:00:54 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-05-15 13:39:16 | 00:15:16 | Red | I-185M-71 | 800 | 2.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-05-11 17:31:09 | 00:09:37 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-05-11 12:13:42 | 00:14:08 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-05-11 12:09:09 | 00:01:50 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-05-11 12:08:57 | 00:00:09 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-04-24 16:44:04 | 00:10:03 | Red | I-185M-82A | 0 | 2.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-04-24 16:33:13 | 00:10:42 | Red | I-185M-82A | 600 | 3.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-04-24 16:21:24 | 00:11:48 | Red | I-185M-82A | 500 | 3.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-04-24 11:00:32 | 00:10:27 | Red | I-185M-71 | 74 | 3.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-04-24 10:47:11 | 00:12:47 | Red | SpitfireMkIXe | 800 | 4.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-04-24 10:46:22 | 00:00:50 | Red | SpitfireMkIXe | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-04-24 10:41:04 | 00:05:17 | Red | SpitfireMkIXe | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-04-24 10:40:14 | 00:00:07 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-04-16 14:40:51 | 00:19:10 | Red | HurricaneMkIIb | 0 | 2.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-03 16:45:58 | 00:10:05 | Red | I-16type28 | 0 | 1.00 | 0 | [Details] |
Show All |