denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Captain
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
P-39N1 | 19 times | 18.00 | 21% |
P-39D2 | 15 times | 17.00 | 16% |
I-185M-71 | 11 times | 9.00 | 12% |
P-39Q-10 | 10 times | 17.00 | 11% |
Bf-109G-2 | 8 times | 9.00 | 9% |
Bf-109F-4 | 7 times | 4.00 | 8% |
P-39Q-1 | 6 times | 10.00 | 7% |
La-73xB20 | 6 times | 3.00 | 7% |
SpitfireMkIXeHF | 5 times | 2.00 | 5% |
Bf-109E-4 | 5 times | 2.00 | 5% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1942-05-30-Murmansk | 2022-04-18 12:05:03 | 00:11:07 | Red | P-39D2 | 0 | 2.00 | 0 | [Details] |
1943-04-01-China | 2022-01-27 06:51:23 | 00:13:18 | Red | P-39D2 | 300 | 3.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-01-27 06:45:12 | 00:03:38 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2021-12-11 12:05:14 | 00:08:59 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2021-11-21 05:39:48 | 00:00:01 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2021-11-21 05:23:27 | 00:13:49 | Red | P-39D2 | 300 | 3.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-23 08:50:45 | 00:06:41 | Red | HurricaneMkI | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-10-12 14:39:48 | -00:01:25 | Blue | Ki-43-II-Kai | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-10-12 14:29:11 | 00:09:36 | Blue | J2M5 | 0 | 0.00 | 0 | [Details] |
1945-04-11-Japan | 2021-09-27 13:19:35 | 00:07:43 | Blue | J2M5 | 200 | 2.00 | 0 | [Details] |
1945-04-11-Japan | 2021-09-27 13:13:17 | 00:05:16 | Blue | Ki-84-Ib | 0 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-09-03 11:14:02 | 00:21:59 | Red | HurricaneMkI | 40 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-09-03 11:07:40 | 00:03:56 | Red | MiG-9FS | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-08-19 09:34:20 | 00:04:02 | Red | P-39N1 | 40 | 2.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-08-19 09:28:55 | 00:05:22 | Red | P-39N1 | 20 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-08-19 09:27:20 | 00:01:33 | Red | P-39N1 | 10 | 1.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-07-04 11:50:12 | 00:07:34 | Blue | Bf-109G-2 | 20 | 2.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-07-02 14:59:51 | 00:09:38 | Red | P-39N1 | 600 | 1.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-06 15:29:57 | 00:09:32 | Blue | Bf-109G-2 | 0 | 2.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-06 15:19:56 | 00:09:29 | Blue | Bf-109G-2 | 20 | 2.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-06 15:14:31 | 00:05:23 | Blue | Bf-109G-2 | 0 | 1.00 | 0 | [Details] |
Show All |