denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Генерал-майор
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
P-39N1 | 105 times | 96.00 | 27% |
La-73xB20 | 62 times | 70.00 | 16% |
P-39D2 | 57 times | 86.00 | 14% |
P-63C | 39 times | 68.00 | 10% |
P-39Q-10 | 32 times | 24.00 | 8% |
I-16type24 | 27 times | 4.00 | 7% |
MiG-9FS | 22 times | 32.00 | 6% |
I-185M-71 | 19 times | 20.00 | 5% |
La-5FN | 17 times | 9.00 | 4% |
La-5F | 15 times | 3.00 | 4% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1943-07-14-StukaKursk | 2022-06-02 22:38:13 | 00:10:28 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-06-02 22:28:47 | 00:09:21 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-06-02 22:05:07 | 00:21:35 | Red | P-39N1 | 800 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-05-24 21:16:09 | 00:04:57 | Red | P-39D2 | 0 | 1.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-05-24 20:59:10 | 00:16:56 | Red | P-39D2 | 300 | 3.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-05-24 20:37:00 | 00:15:20 | Red | Yak-7A | 0 | 0.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-05-24 20:25:07 | 00:11:24 | Red | Yak-7A | 600 | 3.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-05-08 21:36:50 | 00:07:20 | Red | Yak-1 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-24 13:27:40 | 00:08:30 | Red | I-153P | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-24 13:26:47 | 00:00:51 | Red | I-153P | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-24 21:57:20 | 00:12:14 | Red | P-63C | 800 | 2.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-24 21:46:47 | 00:10:26 | Red | P-63C | 200 | 2.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-01-23 22:30:58 | 00:11:58 | Red | P-39N1 | 400 | 0.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-01-23 22:24:27 | 00:06:28 | Red | P-39N1 | 0 | 1.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-01-23 21:53:54 | 00:29:01 | Red | P-39N1 | 1200 | 1.00 | 0 | [Details] |
1943-04-01-China | 2022-01-23 21:20:41 | 00:09:48 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-01-23 21:17:16 | 00:03:17 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-01-23 21:05:40 | 00:11:34 | Red | P-39D2 | 10 | 1.00 | 0 | [Details] |
1943-04-01-China | 2022-01-23 20:50:10 | 00:15:26 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-01-23 20:35:28 | 00:06:51 | Red | P-39N1 | 100 | 1.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-01-22 21:41:33 | 00:10:47 | Red | Yak-1 | 100 | 1.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-01-22 21:18:53 | 00:22:26 | Red | Yak-1 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-01-22 21:08:05 | 00:05:57 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-01-22 20:57:58 | 00:09:20 | Red | Yak-1 | 400 | 2.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-01-22 20:57:03 | 00:00:49 | Red | Yak-1 | 0 | 0.00 | 0 | [Details] |
Show All |