denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Obеrleutnant

mrFlint  Russian Federation

Germany Obеrleutnant
Primary Air Force: Germany
Pilot ID 2417
Country Russian Federation
Squadron
Last Sighting 2022-04-02 17:12:02
Total Time Played 9 hrs 46 Min
 

Information
Total Score 2,886
Total # of Sorties ( 75 ) 27 48
Lived To Fight Again  ( 52.00 % ) 39
Takeoffs 13
Landings  ( 53.85 % of Takeoffs ) 7
Crashed  ( 8.00 % of Sorties ) 6
Deaths 6
Bailed Out 6
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 100.00 % ) 6
  Captured  ( 0.00 % ) 0
MIA  ( 0.00 % ) 0
Kill/Death Ratio 8.17
Avg Score Per Flight 38.48
Avg Aircraft kills Per Flight 3.77
Avg Ground kills Per Flight 0.08

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 19,776 1,443 7.3
Guns Cannon Air 19,447 1,114 5.7
Rockets 14 1 7.1
Bombs 0 0 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 10.00 0 39.00 0
Probable Aircraft Kills 0 N/A 7 N/A
ShotDown 0 0 1 1
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 10.00 to 1 ) 39.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (18) Axis (42)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 9.00 0 39.00 0
Probable Aircraft Kills 0 N/A 7 N/A
ShotDown 0 0 1 1
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 9.00 to 1 ) 39.00 to 1 )
Confirmed Kills after Finishing Sortie ( 0.00/0.00 to 1) ( 7.00/7.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (9) Axis (6)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 1.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
Bf-110G-2 17 times 25.00 29%
Il-2I 14 times 7.00 24%
Il-2T 6 times 0.00 10%
J2M5 6 times 4.00 10%
A-20C 3 times 0.00 5%
Bf-109F-4 3 times 3.00 5%
Ki-61-I-Otsu 3 times 1.00 5%
Fw-190A-6 2 times 0.00 3%
Bf-110F-2 2 times 0.00 3%
Bf-109E-4 2 times 0.00 3%

Victory Over Top 10
Pilot Times
acadian 3
USMC_VMF_112z010/P-63C 2
702sq002/AvengerMkIII 1
15AF_31FG_307FS011/P-39Q-10 1
USA_FG_015_FS_045z011/P-51D-20NA 1
USMC_VMO_155z010/PBN-1 1
USMC_VMF_112z000/P-63C 1
Show All
Defeated by Top 10
Pilot or Ground Object Times
USMC_VMF_155z000/P-51D-20NA 1
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
I_JG3010/Bf-110G-2 1
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1939-09-25-Poland 2022-04-02 16:47:02 00:25:00 Blue Bf-110C-4B 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-04 22:22:02 00:00:43 Blue N1K2-Ja 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-04 22:14:09 00:06:37 Blue J2M5 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-04 22:12:54 00:01:12 Blue J2M5 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-04 22:00:22 00:12:24 Blue J2M5 20 2.00 0 [Details]
1944-06-12-Philippines 2022-03-04 21:55:02 00:05:06 Blue Ki-61-I-Otsu 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-04 21:54:12 00:00:49 Blue Ki-61-I-Otsu 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-04 21:34:00 00:19:48 Blue J2M5 30 2.00 0 [Details]
1944-06-12-Philippines 2022-03-04 21:32:52 00:01:05 Blue J2M5 0 0.00 0 [Details]
1944-09-22-Slovakia 2022-03-02 22:37:22 00:21:27 Blue Bf-110G-2 20 1.00 0 [Details]
1944-07-10-Normandy 2022-03-02 22:34:03 00:01:41 Blue Bf-110G-2 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-02 22:30:15 00:03:06 Blue Bf-109Z 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-02 22:19:19 00:10:30 Blue Fw-190A-4 22 1.00 0 [Details]
1944-07-10-Normandy 2022-03-02 22:14:38 00:03:51 Blue Hs-129B-2 100 1.00 0 [Details]
1944-07-10-Normandy 2022-03-02 22:11:27 00:03:07 Blue Hs-129B-2 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-02 21:59:54 00:10:36 Blue Bf-110G-2 500 2.00 0 [Details]
1944-06-12-Philippines 2022-03-02 21:11:42 00:21:26 Blue Ki-61-I-Otsu 200 1.00 0 [Details]

Show All