denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Генерал-полковник
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
I-185M-71 | 182 times | 125.00 | 28% |
BeaufighterMk21 | 166 times | 228.00 | 26% |
I-185M-82A | 57 times | 58.00 | 9% |
P-63C | 54 times | 53.00 | 8% |
Bf-109E-4 | 40 times | 0.00 | 6% |
P-39D2 | 35 times | 38.00 | 5% |
Il-10 | 31 times | 23.00 | 5% |
P-39N1 | 31 times | 21.00 | 5% |
A-20G | 26 times | 11.00 | 4% |
La-5FN | 24 times | 13.00 | 4% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1944-09-22-Slovakia | 2022-04-28 17:00:20 | 00:14:09 | Red | I-185M-71 | 200 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-04-28 16:59:22 | 00:00:55 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2022-04-28 14:07:39 | 00:09:08 | Red | BeaufighterMk21 | 100 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-25 17:11:25 | 00:14:56 | Red | P-39D2 | 30 | 3.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-25 17:10:32 | 00:00:08 | Red | P-40E_NEW | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-23 17:13:56 | 00:22:04 | Red | I-153M63 | 540 | 4.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2022-04-23 17:11:12 | 00:01:38 | Red | HurricaneMkI | 0 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2022-04-23 17:08:44 | 00:02:22 | Red | HurricaneMkI | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-22 16:12:34 | 00:08:57 | Red | MiG-9FS | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-22 15:52:38 | 00:13:11 | Red | MiG-9protoF-2 | 200 | 1.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-22 15:45:13 | 00:06:32 | Red | I-250 | 400 | 2.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-22 15:44:33 | 00:00:39 | Red | I-250 | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-22 15:39:23 | 00:04:59 | Red | I-250 | 0 | 0.00 | 0 | [Details] |
1939-09-25-Poland | 2022-04-21 22:18:05 | 00:00:05 | Red | I-16type5 | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-04-21 18:21:25 | 00:16:36 | Red | I-185M-71 | 800 | 2.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-03-27 19:23:15 | 00:11:21 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-03-24 23:43:46 | 00:08:45 | Red | Yak-7A | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-03-24 23:41:24 | 00:02:20 | Red | Yak-7A | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-02-26 03:54:34 | 00:09:36 | Red | P-47D | 0 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2022-02-26 03:51:33 | 00:01:41 | Red | BeaufighterMk21 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 18:16:53 | 00:12:52 | Red | Il-2_1941_Early | 0 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2022-01-29 23:55:42 | 00:27:35 | Red | BeaufighterMk21 | 800 | 4.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2022-01-29 23:53:12 | 00:00:32 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2022-01-29 23:51:49 | 00:01:19 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2022-01-29 23:46:35 | 00:04:52 | Red | Il-2T | 0 | 0.00 | 0 | [Details] |
Show All |