denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Старший лейтенант
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
La-73xB20 | 12 times | 10.00 | 26% |
P-39D2 | 7 times | 12.00 | 15% |
I-153P | 7 times | 2.00 | 15% |
MiG-3-2xShVAK | 6 times | 4.00 | 13% |
MiG-9FS | 6 times | 6.00 | 13% |
P-39Q-10 | 2 times | 2.00 | 4% |
I-185M-82A | 2 times | 3.00 | 4% |
Pe-3bis | 2 times | 4.00 | 4% |
P-51D-20NA | 1 times | 3.00 | 2% |
MiG-3-AM-38 | 1 times | 0.00 | 2% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1941-06-30-Moscheiken | 2022-02-03 18:18:12 | 00:11:00 | Red | MiG-3-2xShVAK | 250 | 1.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 18:09:43 | 00:08:27 | Red | MiG-3-2xShVAK | 400 | 2.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 18:08:55 | 00:00:49 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 17:53:02 | 00:15:51 | Red | MiG-3-2xShVAK | 900 | 1.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 17:39:29 | 00:13:16 | Red | Pe-3bis | 400 | 4.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 17:39:04 | 00:00:18 | Red | Pe-3bis | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 17:38:21 | 00:00:24 | Red | MiG-3-AM-38 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 17:37:53 | 00:00:14 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-02-03 17:37:27 | 00:00:15 | Red | MiG-3-2xUB | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-02-03 17:19:25 | 00:15:43 | Red | I-185M-82A | 400 | 2.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-02-03 17:09:51 | 00:09:26 | Red | I-185M-82A | 200 | 1.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2022-02-02 20:05:45 | 00:07:27 | Red | I-153P | 0 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2022-02-02 19:46:08 | 00:19:36 | Red | I-153P | 1050 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2022-02-02 19:39:57 | 00:05:49 | Red | I-153P | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-02-02 19:35:53 | 00:02:57 | Red | MiG-9FS | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-02-02 19:18:07 | 00:17:47 | Red | MiG-9FS | 400 | 2.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-02-02 18:59:25 | 00:16:52 | Red | MiG-9FS | 400 | 2.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-02-02 18:57:33 | 00:01:05 | Red | MiG-9FS | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-02-02 18:45:24 | 00:04:28 | Red | La-73xB20 | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-02-02 18:32:34 | 00:11:46 | Red | La-73xB20 | 200 | 1.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-02-02 18:21:25 | 00:10:07 | Red | La-73xB20 | 60 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-02-02 18:13:11 | 00:07:24 | Red | La-73xB20 | 28 | 1.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-02-02 18:03:27 | 00:09:33 | Red | La-73xB20 | 53 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-02-02 17:49:16 | 00:13:44 | Red | La-73xB20 | 700 | 4.00 | 0 | [Details] |
1945-04-11-Japan | 2022-02-02 17:35:21 | 00:13:52 | Red | P-39Q-10 | 200 | 2.00 | 0 | [Details] |
Show All |