denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Генерал Армии

blenker  Romania

USSR Генерал Армии
Primary Air Force: USSR
Pilot ID 2476
Country Romania
Squadron
Last Sighting 2022-05-12 23:53:28
Total Time Played 261 hrs 52 Min
 

Information
Total Score 200,997
Total # of Sorties ( 1,255 ) 1218 33
Lived To Fight Again  ( 70.36 % ) 883
Takeoffs 7
Landings  ( 42.86 % of Takeoffs ) 3
Crashed  ( 0.00 % of Sorties ) 0
Deaths 2
Bailed Out 92
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 100.00 % ) 92
  Captured  ( 0.00 % ) 0
MIA  ( 0.08 % ) 1
Kill/Death Ratio 531.00
Avg Score Per Flight 160.16
Avg Aircraft kills Per Flight 151.71
Avg Ground kills Per Flight 0.00

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 536,243 60,599 11.3
Guns Cannon Air 526,421 50,777 9.6
Rockets 1,271 179 14.1
Bombs 3,365 362 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 1,057.00 0 5.00 1
Probable Aircraft Kills 0 N/A 1 N/A
ShotDown 2 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 528.50 to 1 ) ( 5.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (876) Axis (18)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 851.00 0 5.00 1
Probable Aircraft Kills 0 N/A 1 N/A
ShotDown 2 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 425.50 to 1 ) ( 5.00 to 1 )
Confirmed Kills after Finishing Sortie ( 0.00/0.00 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (342) Axis (15)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 206.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
I-153P 105 times 55.00 19%
Yak-9UT 83 times 62.00 15%
La-5FN 67 times 56.00 12%
MustangIII 63 times 86.00 11%
I-185M-82A 59 times 84.00 10%
I-185M-71 52 times 56.00 9%
BeaufighterMk21 44 times 50.00 8%
P-63C 33 times 52.00 6%
MiG-9FS 31 times 45.00 5%
I-16type28 30 times 9.00 5%

Victory Over Top 10
Pilot Times
II_JG54133/FW-200C-3U4 1
II_JG54132/FW-200C-3U4 1
II_JG54120/Me-210Ca-1 1
Show All
Defeated by Top 10
Pilot or Ground Object Times
Stab_StGOne031/Fw-190A-4 2
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1945-02-21-Libau 2021-10-30 21:06:16 00:36:34 Red A-20G 600 1.00 0 [Details]
1940-08-24-Norvay 2022-04-21 23:11:51 00:06:32 Red BeaufighterMk21 0 0.00 0 [Details]
1944-07-10-Normandy 2021-11-20 02:35:42 00:00:19 Red BeaufighterMk21 0 0.00 0 [Details]
1944-07-10-Normandy 2021-11-20 02:09:33 00:25:57 Red BeaufighterMk21 1560 7.00 0 [Details]
1944-07-10-Normandy 2021-07-26 00:20:45 00:18:24 Red BeaufighterMk21 780 3.00 0 [Details]
1944-07-10-Normandy 2021-07-26 00:04:34 00:14:59 Red BeaufighterMk21 1200 5.00 0 [Details]
1940-08-24-Norvay 2021-06-19 00:37:58 00:09:00 Red BeaufighterMk21 0 0.00 0 [Details]
1940-08-24-Norvay 2021-06-19 00:29:30 00:07:52 Red BeaufighterMk21 20 1.00 0 [Details]
1940-08-24-Norvay 2021-06-19 00:10:36 00:17:52 Red BeaufighterMk21 20 1.00 0 [Details]
1939-09-25-Poland 2021-11-13 23:17:56 00:02:11 Red C.C.C. 0 0.00 0 [Details]
1944-07-10-Normandy 2021-06-15 02:43:25 00:16:47 Red CorsairMkIV 300 1.00 0 [Details]
1944-07-10-Normandy 2021-06-15 02:41:39 00:01:07 Red CorsairMkIV 0 0.00 0 [Details]
1945-04-11-Japan 2021-10-30 22:11:41 00:07:26 Red F4U-1C 0 0.00 0 [Details]
1945-04-11-Japan 2021-10-30 22:06:45 00:04:53 Red F4U-1C 0 0.00 0 [Details]
1944-06-12-Philippines 2021-07-25 23:19:47 00:14:31 Red F4U-1C 80 2.00 0 [Details]
1944-06-12-Philippines 2021-05-30 01:29:29 00:04:58 Red F4U-1C 0 0.00 0 [Details]
1944-06-12-Philippines 2021-05-30 00:51:54 00:37:07 Red F4U-1C 140 4.00 0 [Details]
1944-06-12-Philippines 2021-07-25 23:40:46 00:10:24 Red F4U-1D 400 1.00 0 [Details]
1943-07-14-StukaKursk 2021-11-20 00:00:24 00:15:04 Blue Fw-190A-5165ATA 0 0.00 0 [Details]
1943-07-14-StukaKursk 2021-11-19 23:59:40 00:00:40 Blue Fw-190A-5165ATA 0 0.00 0 [Details]
1943-07-14-StukaKursk 2021-11-19 23:58:54 00:00:42 Blue Fw-190A-5165ATA 0 0.00 0 [Details]
1940-08-24-Norvay 2021-07-28 03:12:30 00:13:21 Red Hawk81A-2 0 0.00 0 [Details]
1939-02-19-alt-Italy 2022-04-28 00:51:09 00:05:23 Red I-153P 0 0.00 0 [Details]
1939-09-25-Poland 2021-11-29 23:51:48 00:21:48 Red I-153P 21 0.00 0 [Details]
1939-02-19-alt-Italy 2021-11-27 19:38:38 00:26:42 Red I-153P 120 0.00 0 [Details]

Show All