denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Майор
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
MiG-3-2xShVAK | 23 times | 43.00 | 15% |
A6M3 | 22 times | 1.00 | 14% |
La-73xB20 | 21 times | 23.00 | 13% |
P-39N1 | 19 times | 29.00 | 12% |
Yak-9UT | 14 times | 12.00 | 9% |
P-39Q-1 | 13 times | 17.00 | 8% |
I-153P | 13 times | 7.00 | 8% |
P-39D2 | 12 times | 25.00 | 8% |
I-185M-82A | 11 times | 25.00 | 7% |
I-16type28 | 10 times | 9.00 | 6% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1945-02-21-Libau | 2021-12-16 15:10:56 | 00:11:38 | Red | La-73xB20 | 280 | 2.00 | 0 | [Details] |
1945-02-21-Libau | 2021-12-16 15:05:21 | 00:05:20 | Red | I-185M-71 | 200 | 2.00 | 0 | [Details] |
1945-02-21-Libau | 2021-12-16 15:04:47 | 00:00:19 | Red | La-73xB20 | 0 | 0.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-12-09 17:16:19 | 00:00:25 | Red | Pe-3bis | -300 | 0.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-12-09 17:14:56 | 00:00:35 | Red | La-73xB20 | 0 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-11-26 11:19:43 | 00:09:05 | Red | I-153P | 200 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-11-26 11:14:44 | 00:04:59 | Red | I-153P | 200 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-09-09 15:04:11 | 00:03:09 | Blue | IAR81a | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-09-07 15:18:19 | 00:09:43 | Red | La-73xB20 | 200 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-09-07 15:17:17 | 00:00:55 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-09-07 15:09:06 | 00:08:08 | Red | P-63C | 100 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-09-07 12:51:05 | 00:10:53 | Red | SpitfireMkIX25lbsCLP | 400 | 1.00 | 0 | [Details] |
1943-04-01-China | 2021-06-24 15:31:01 | 00:09:56 | Red | P-39D2 | 200 | 1.00 | 0 | [Details] |
1945-02-21-Libau | 2021-06-12 15:12:21 | 00:00:01 | Blue | Fw-190A-5165ATA | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-06-12 11:50:27 | 00:07:16 | Red | P-39Q-10 | 40 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-06-12 11:44:01 | 00:06:22 | Red | P-39Q-10 | 20 | 2.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-06-12 11:33:01 | 00:10:58 | Red | P-39Q-10 | 100 | 1.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-12 11:29:23 | 00:02:35 | Red | SpitfireMkIX25lbsCLP | 400 | 2.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-12 11:17:01 | 00:12:21 | Red | SpitfireMkIX25lbsCLP | 200 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-12 11:16:09 | 00:00:53 | Red | SpitfireMkIX25lbsCLP | 0 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-06-12 11:15:27 | 00:00:41 | Red | SpitfireMkIX25lbsCLP | 0 | 0.00 | 0 | [Details] |
Show All |