denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Major
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
Bf-109F-4 | 14 times | 9.00 | 18% ![]() ![]() |
G4M1_11 | 10 times | 0.00 | 13% ![]() ![]() |
SB_2M-103 | 8 times | 0.00 | 10% ![]() ![]() |
BeaufighterMk21 | 8 times | 10.00 | 10% ![]() ![]() |
Bf-109Z | 7 times | 4.00 | 9% ![]() ![]() |
P-39D2 | 7 times | 1.00 | 9% ![]() ![]() |
TempestMkV | 6 times | 3.00 | 8% ![]() ![]() |
Fw-190A-5165ATA | 6 times | 2.00 | 8% ![]() ![]() |
He-111H-6 | 6 times | 0.00 | 8% ![]() ![]() |
A6M3 | 6 times | 1.00 | 8% ![]() ![]() |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1945-05-02-Ardenns | 2022-02-24 17:56:46 | 00:22:38 | Blue | Fw-190A-5165ATA | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-12-19 08:37:33 | 00:08:45 | Red | MiG-3-AM-38 | 200 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2021-12-18 08:08:07 | 00:04:34 | Blue | Bf-109Z | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2021-12-18 08:03:23 | 00:04:43 | Blue | Bf-109Z | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2021-12-18 07:56:26 | 00:05:56 | Blue | Bf-109F-4 | 200 | 2.00 | 0 | [Details] |
1945-02-21-Libau | 2021-12-18 07:52:25 | 00:04:00 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-12-17 09:51:36 | 00:36:05 | Blue | Fw-190A-5165ATA | 0 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-12-17 09:35:53 | 00:15:34 | Red | P-63C | 200 | 1.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-17 09:32:15 | 00:02:11 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-12-16 12:13:09 | 00:19:56 | Blue | Ki-61-I-Otsu | 200 | 2.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-14 10:54:56 | 00:13:50 | Blue | Bf-110G-2 | 800 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-14 10:49:08 | 00:05:37 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-14 10:38:41 | 00:10:24 | Blue | Bf-109F-4 | 400 | 3.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-14 10:37:39 | 00:01:01 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-10 08:44:40 | 00:09:55 | Blue | Bf-109F-4 | 400 | 1.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-10 08:34:04 | 00:10:28 | Blue | Bf-109F-4 | 300 | 2.00 | 0 | [Details] |
1944-06-12-Philippines | 2021-10-12 14:28:42 | 00:09:30 | Red | P-47D | 0 | 1.00 | 0 | [Details] |
Show All |