denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Generalmajor

hesitade  Soviet Union

Germany Generalmajor
Primary Air Force: Germany
Pilot ID 2894
Country Soviet Union
Squadron
Last Sighting 2022-03-22 01:00:03
Total Time Played 75 hrs 36 Min
 

Information
Total Score 11,940
Total # of Sorties ( 485 ) 166 316
Lived To Fight Again  ( 52.16 % ) 253
Takeoffs 38
Landings  ( 26.32 % of Takeoffs ) 10
Crashed  ( 1.65 % of Sorties ) 8
Deaths 21
Bailed Out 52
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 96.15 % ) 50
  Captured  ( 3.85 % ) 2
MIA  ( 0.41 % ) 2
Kill/Death Ratio 6.62
Avg Score Per Flight 24.62
Avg Aircraft kills Per Flight 3.66
Avg Ground kills Per Flight 0.00

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 118,369 7,373 6.2
Guns Cannon Air 118,128 7,132 6.0
Rockets 0 0 0.0
Bombs 0 0 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 103.00 0 36.00 0
Probable Aircraft Kills 0 N/A 24 N/A
ShotDown 6 0 8 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 17.17 to 1 ) 4.50 to 1 )
Fighter Sorties Flying as:
Stat

Allies (164) Axis (309)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 102.00 0 36.00 0
Probable Aircraft Kills 0 N/A 24 N/A
ShotDown 6 0 8 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 17.00 to 1 ) 4.50 to 1 )
Confirmed Kills after Finishing Sortie ( 9.00/1.50 to 1) ( 2.00/0.25 to 1)
Bomber Sorties Flying as:
Stat

Allies (2) Axis (7)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 1.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
Bf-109F-4 120 times 25.00 34%
Bf-109E-4 56 times 0.00 16%
P-39Q-1 41 times 25.00 11%
Bf-109E-4/B 28 times 0.00 8%
Bf-109E-7 26 times 1.00 7%
Bf-109F-2 22 times 0.00 6%
Bf-109G-2 21 times 4.00 6%
P-39Q-10 16 times 11.00 4%
F4F-3 14 times 22.00 4%
I-16type18 14 times 3.00 4%

Victory Over Top 10
Pilot Times
IJN_AG_6z101/A6M2-N 1
IJN_C_Hiryu_FS013/A6M2-21 1
IJN_C_Hiryu_FS031/A6M2-21 1
ja01012/A6M2 1
IJN_C_Akagi_FS_VT010/B5N2 1
IJN_C_Hiryu_FS033/A6M2-21 1
IJN_C_Hiryu_FS020/A6M2-21 1
IJN_C_Hiryu_FS021/A6M2-21 1
IJN_C_Hiryu_FS010/A6M2-21 1
15AF_31FG_307FS001/P-39Q-10 1
Show All
Defeated by Top 10
Pilot or Ground Object Times
IJN_AG_6z130/A6M3 1
IJN_C_Hiryu_FS020/A6M2-21 1
ja01032/B5N2 1
11Squadronearly131/PBN-1 1
11Squadronearly022/B-24J-100-CF 1
11Squadronearly023/B-24J-100-CF 1
11Squadronearly000/B-24J-100-CF 1
IJN_C_Zuikaku_FS_VT022/D3A1 1
K.V.V-63 1
Batya 1
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1945-02-21-Libau 2022-03-22 00:49:02 00:11:01 Blue Bf-109F-4 0 0.00 0 [Details]
1943-04-01-China 2022-03-21 17:03:43 00:03:05 Red FM-2 0 0.00 0 [Details]
1944-06-12-Philippines 2022-03-21 00:39:43 00:10:32 Red P-39Q-1 200 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-17 23:12:54 00:16:45 Red P-39D2 300 3.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-17 23:08:56 00:03:56 Red P-39D2 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-17 23:04:46 00:04:08 Red P-39D2 0 0.00 0 [Details]
1943-04-01-China 2022-03-10 22:39:31 00:18:34 Red FM-2 0 0.00 0 [Details]
1943-04-01-China 2022-03-10 22:30:25 00:09:03 Red FM-2 0 0.00 0 [Details]
1943-04-01-China 2022-03-10 22:23:33 00:06:51 Red FM-2 0 0.00 0 [Details]
1943-04-01-China 2022-03-10 22:13:29 00:09:58 Red FM-2 100 1.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:38:49 -00:00:10 Blue Bf-109E-4/B 0 0.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:38:44 00:16:52 Blue Bf-109E-4/B 0 0.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:37:59 00:00:47 Blue Bf-109E-4/B 0 0.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:37:01 00:00:57 Blue Bf-109E-4/B 0 0.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:26:09 00:10:48 Blue Bf-109E-4/B 0 0.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:24:26 00:01:41 Blue Bf-109E-4/B 0 0.00 0 [Details]
1940-08-24-Norvay 2022-03-10 16:19:42 00:04:43 Blue Bf-109E-4/B 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-07 23:30:34 00:11:27 Red P-39D2 100 1.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-07 23:15:59 00:14:31 Red P-39D2 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-07 23:04:36 00:11:23 Red P-39D2 400 4.00 0 [Details]
1944-07-10-Normandy 2022-03-05 20:35:06 00:14:23 Blue Bf-109F-4 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-05 20:28:29 00:06:27 Blue Bf-109F-4 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-05 20:19:18 00:09:10 Blue Bf-109F-4 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-05 20:14:48 00:04:28 Blue Bf-109F-4 0 0.00 0 [Details]
1944-07-10-Normandy 2022-03-05 20:11:36 00:03:11 Blue Bf-109F-4 0 0.00 0 [Details]

Show All