denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Generalmajor
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
Bf-109F-4 | 120 times | 25.00 | 34% |
Bf-109E-4 | 56 times | 0.00 | 16% |
P-39Q-1 | 41 times | 25.00 | 11% |
Bf-109E-4/B | 28 times | 0.00 | 8% |
Bf-109E-7 | 26 times | 1.00 | 7% |
Bf-109F-2 | 22 times | 0.00 | 6% |
Bf-109G-2 | 21 times | 4.00 | 6% |
P-39Q-10 | 16 times | 11.00 | 4% |
F4F-3 | 14 times | 22.00 | 4% |
I-16type18 | 14 times | 3.00 | 4% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1945-02-21-Libau | 2022-03-22 00:49:02 | 00:11:01 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-03-21 17:03:43 | 00:03:05 | Red | FM-2 | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-21 00:39:43 | 00:10:32 | Red | P-39Q-1 | 200 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-17 23:12:54 | 00:16:45 | Red | P-39D2 | 300 | 3.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-17 23:08:56 | 00:03:56 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-17 23:04:46 | 00:04:08 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-03-10 22:39:31 | 00:18:34 | Red | FM-2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-03-10 22:30:25 | 00:09:03 | Red | FM-2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-03-10 22:23:33 | 00:06:51 | Red | FM-2 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-03-10 22:13:29 | 00:09:58 | Red | FM-2 | 100 | 1.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:38:49 | -00:00:10 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:38:44 | 00:16:52 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:37:59 | 00:00:47 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:37:01 | 00:00:57 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:26:09 | 00:10:48 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:24:26 | 00:01:41 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1940-08-24-Norvay | 2022-03-10 16:19:42 | 00:04:43 | Blue | Bf-109E-4/B | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-07 23:30:34 | 00:11:27 | Red | P-39D2 | 100 | 1.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-07 23:15:59 | 00:14:31 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-07 23:04:36 | 00:11:23 | Red | P-39D2 | 400 | 4.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-05 20:35:06 | 00:14:23 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-05 20:28:29 | 00:06:27 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-05 20:19:18 | 00:09:10 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-05 20:14:48 | 00:04:28 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-05 20:11:36 | 00:03:11 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
Show All |