denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
BeaufighterMk21 | 194 times | 182.00 | 21% |
Bf-110G-2 | 160 times | 105.00 | 17% |
Il-2_M3 | 137 times | 69.00 | 15% |
P-38L_Late | 101 times | 135.00 | 11% |
P-39D2 | 80 times | 50.00 | 9% |
LaGG-3series4 | 79 times | 38.00 | 9% |
Bf-109G-6 | 63 times | 31.00 | 7% |
P-63C | 52 times | 48.00 | 6% |
Bf-109E-4 | 32 times | 0.00 | 3% |
Il-2_1941_Early | 29 times | 22.00 | 3% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1945-04-11-Japan | 2022-04-27 21:26:53 | 00:11:50 | Red | P-38L_Late | 12 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-04-27 21:10:45 | 00:15:00 | Red | LaGG-3series66 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-26 22:46:33 | 00:09:19 | Red | BeaufighterMk21 | 400 | 2.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-26 22:34:32 | 00:11:49 | Red | BeaufighterMk21 | 900 | 3.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-26 22:23:02 | 00:11:24 | Red | BeaufighterMk21 | 1000 | 4.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-26 22:12:07 | 00:09:58 | Red | BeaufighterMk21 | 200 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-26 22:08:15 | 00:03:48 | Red | BeaufighterMk21 | 40 | 1.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-26 21:58:02 | 00:10:09 | Red | BeaufighterMk21 | 640 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-04-26 21:45:09 | 00:10:14 | Red | P-38L_Late | 600 | 3.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-04-26 21:03:12 | 00:07:58 | Red | P-38L_Late | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-04-26 20:56:21 | 00:06:46 | Red | P-38L_Late | 2 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2022-04-26 20:48:30 | 00:05:50 | Blue | Bf-109G-6 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-04-25 21:09:52 | 00:05:31 | Red | Il-2_M3 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-04-25 21:09:32 | 00:00:03 | Red | Il-2_M3 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-04-25 20:59:46 | 00:04:57 | Red | Il-2_M3 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-04-25 20:53:06 | 00:06:33 | Red | Il-2_M3 | 0 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-04-24 21:54:48 | 00:07:44 | Red | P-51B-NA | 40 | 0.00 | 0 | [Details] |
1943-04-01-China | 2022-04-24 21:34:54 | 00:17:30 | Red | P-40E_NEW | 10 | 1.00 | 0 | [Details] |
1943-04-01-China | 2022-04-24 21:25:19 | 00:08:33 | Red | P-40E_NEW | 100 | 1.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-04-24 21:13:06 | 00:09:14 | Red | P-40E_NEW | 0 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-04-24 20:53:25 | 00:19:22 | Red | Il-2M_Early | 200 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-04-23 23:16:24 | 00:08:30 | Red | Il-2M_Early | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-23 23:00:54 | 00:11:37 | Red | P-40B | 100 | 1.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-23 22:51:03 | 00:09:37 | Red | P-40B | 25 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-23 22:50:35 | 00:00:27 | Red | P-40B | 0 | 0.00 | 0 | [Details] |
Show All |