denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Капитан
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
BeaufighterMk21 | 12 times | 6.00 | 24% |
SB_2M-103 | 8 times | 0.00 | 16% |
Il-10 | 6 times | 2.00 | 12% |
LaGG-3series4 | 4 times | 4.00 | 8% |
I-16type29 | 4 times | 0.00 | 8% |
I-185M-82A | 4 times | 3.00 | 8% |
La-5FN | 4 times | 1.00 | 8% |
BuffaloMkI | 3 times | 0.00 | 6% |
MiG-9FS | 3 times | 2.00 | 6% |
HurricaneMkI | 3 times | 0.00 | 6% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1941-06-30-Moscheiken | 2021-09-12 10:45:17 | 00:04:49 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-09-12 10:42:54 | 00:00:33 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-09-12 10:41:54 | 00:00:53 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:27:17 | 00:11:24 | Red | I-185M-82A | 400 | 2.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:19:47 | 00:07:29 | Red | I-185M-82A | 100 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:18:39 | 00:01:05 | Red | I-185M-82A | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:07:06 | 00:11:27 | Red | I-185M-82A | 40 | 1.00 | 0 | [Details] |
1943-04-01-China | 2021-07-01 15:45:33 | 00:09:13 | Red | P-39D2 | 0 | 1.00 | 0 | [Details] |
1942-05-30-Murmansk | 2021-07-01 15:37:37 | 00:05:35 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2021-07-01 15:35:09 | 00:02:27 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 14:24:00 | 00:02:58 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 14:12:19 | 00:10:27 | Red | SB_2M-103 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 14:11:39 | 00:00:33 | Red | SB_2M-103 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 13:58:07 | 00:13:25 | Red | SB_2M-103 | 65 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 13:50:43 | 00:06:02 | Red | SB_2M-103 | -300 | 0.00 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:59:25 | 00:05:50 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:52:10 | 00:07:11 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:48:35 | 00:03:34 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:35:04 | 00:13:18 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:37:46 | 00:09:07 | Red | La-5FN | 100 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:30:01 | 00:07:42 | Red | La-5FN | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:17:16 | 00:12:35 | Red | La-5FN | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:12:36 | 00:04:35 | Red | La-5FN | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 21:53:56 | 00:18:19 | Red | Il-2_M3 | 0 | 0.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2021-05-29 21:36:56 | 00:10:43 | Red | P-38J | 0 | 0.00 | 0 | [Details] |
Show All |