denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Полковник
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
TempestMkV | 53 times | 111.00 | 19% |
I-185M-71 | 52 times | 79.00 | 18% |
P-39Q-1 | 45 times | 108.00 | 16% |
I-185M-82A | 38 times | 85.00 | 13% |
P-39D2 | 26 times | 45.00 | 9% |
MiG-3-2xShVAK | 19 times | 24.00 | 7% |
MiG-9FS | 16 times | 36.00 | 6% |
I-16type29 | 13 times | 15.00 | 5% |
Fw-190A-6 | 12 times | 19.00 | 4% |
Bf-109E-7Z | 12 times | 0.00 | 4% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1941-10-10-Medyunj | 2021-11-30 04:03:07 | 00:07:43 | Red | MiG-3-2xShVAK | 600 | 4.00 | 0 | [Details] |
1941-10-10-Medyunj | 2021-11-30 03:51:38 | 00:11:14 | Red | I-16type29 | 200 | 0.00 | 0 | [Details] |
1941-10-10-Medyunj | 2021-11-30 03:40:38 | 00:10:35 | Red | I-153P | 100 | 1.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-11-30 03:35:07 | 00:01:54 | Red | I-153P | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-11-30 03:20:25 | 00:13:32 | Red | MiG-3-2xShVAK | 1400 | 3.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-11-30 03:01:00 | 00:19:22 | Red | MiG-3-2xShVAK | 1200 | 4.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-11-30 02:57:25 | 00:03:20 | Red | I-16type29 | 20 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-11-29 21:20:11 | 00:15:04 | Red | MiG-9FS | 200 | 1.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-11-29 21:04:53 | 00:15:14 | Red | MiG-9FS | 500 | 3.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-11-29 20:54:14 | 00:10:31 | Red | MiG-9FS | 100 | 1.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-11-29 20:37:42 | 00:16:28 | Red | MiG-9FS | 700 | 4.00 | 0 | [Details] |
1945-05-02-Ardenns | 2021-11-29 20:30:42 | 00:04:22 | Red | Yak-3 | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2021-11-29 20:16:00 | 00:13:40 | Red | I-185M-71 | 400 | 2.00 | 0 | [Details] |
1945-05-02-Ardenns | 2021-11-29 20:09:54 | 00:06:05 | Red | I-185M-71 | 200 | 1.00 | 0 | [Details] |
1945-05-02-Ardenns | 2021-11-29 20:09:41 | 00:00:11 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 14:25:30 | 00:07:33 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 14:17:45 | 00:07:18 | Red | TempestMkV | 400 | 2.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 14:00:14 | 00:17:25 | Red | TempestMkV | 1400 | 7.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 13:50:01 | 00:09:17 | Red | SpitfireMkIX25lbs | 600 | 3.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 13:47:47 | 00:02:13 | Red | SpitfireMkIX25lbs | 100 | 1.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 13:40:29 | 00:06:58 | Red | TempestMkV | 500 | 5.00 | 0 | [Details] |
1944-04-12-Balaton | 2021-11-29 13:34:48 | 00:05:21 | Red | P-39Q-1 | 30 | 3.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-11-29 13:28:31 | 00:04:15 | Red | Yak-3VK-107 | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-11-28 15:56:53 | 00:11:07 | Red | I-185M-82A | 0 | 1.00 | 0 | [Details] |
1941-06-22-FirstDay | 2021-11-28 15:48:31 | 00:08:12 | Red | I-185M-82A | 400 | 2.00 | 0 | [Details] |
Show All |