denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Майор
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
MiG-3-AM-38 | 21 times | 7.00 | 14% |
I-185M-82A | 20 times | 16.00 | 13% |
Bf-109F-4 | 20 times | 12.00 | 13% |
Bf-109E-4/B | 18 times | 1.00 | 12% |
La-73xB20 | 18 times | 9.00 | 12% |
J2M5 | 13 times | 8.00 | 9% |
SpitfireMkVbM4616lbs | 11 times | 0.00 | 7% |
SpitfireMkIXcM63 | 10 times | 0.00 | 7% |
I-16type28 | 10 times | 0.00 | 7% |
Bf-109F-2 | 10 times | 0.00 | 7% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1945-05-02-Ardenns | 2021-08-15 10:56:43 | 00:02:09 | Red | Yak-9UT | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2021-08-15 10:46:26 | 00:09:39 | Red | La-73xB20 | 30 | 2.00 | 0 | [Details] |
1945-05-02-Ardenns | 2021-08-15 10:41:18 | 00:04:44 | Red | La-73xB20 | 0 | 0.00 | 0 | [Details] |
1945-04-11-Japan | 2021-08-15 10:39:22 | 00:00:42 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:42:35 | 00:30:52 | Blue | Bf-109F-4 | 300 | 3.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:28:46 | 00:12:44 | Blue | Fw-190A-4 | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:18:40 | 00:09:42 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-14 12:14:47 | 00:01:03 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:09:38 | 00:03:07 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:08:58 | 00:00:28 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:07:37 | 00:00:31 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:06:38 | 00:00:34 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 12:06:01 | 00:00:35 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 11:57:07 | 00:07:47 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-08-14 11:53:25 | 00:00:50 | Red | SpitfireMkIX25lbsCLP | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-08-08 11:19:47 | 00:05:37 | Red | La-7R | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-08-08 10:59:51 | 00:04:27 | Red | Yak-3R | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-08-08 10:52:27 | 00:07:21 | Red | Yak-3R | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2021-08-07 11:35:28 | 00:07:29 | Red | La-73xB20 | 0 | 2.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-07 11:28:45 | 00:04:31 | Red | P-51D-20NA | 0 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-07 11:21:51 | 00:06:52 | Red | P-51D-20NA | 20 | 1.00 | 0 | [Details] |
1944-09-22-Slovakia | 2021-08-07 11:14:56 | 00:06:51 | Red | P-51D-20NA | 20 | 2.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-08-03 11:35:22 | 00:05:34 | Red | MiG-3-AM-38 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-08-03 11:33:33 | 00:01:47 | Red | MiG-3-AM-38 | 0 | 0.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-08-03 11:25:12 | 00:08:20 | Red | MiG-3-AM-38 | 0 | 0.00 | 0 | [Details] |
Show All |