denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Полковник
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
I-185M-82A | 67 times | 23.00 | 36% |
I-16type28 | 29 times | 0.00 | 16% |
TempestMkV | 19 times | 13.00 | 10% |
Hawk81A-2 | 13 times | 4.00 | 7% |
La-5F | 13 times | 2.00 | 7% |
P-39D2 | 12 times | 2.00 | 7% |
P-51C-NT | 9 times | 3.00 | 5% |
P-51D-20NA | 8 times | 3.00 | 4% |
La-7 | 7 times | 2.00 | 4% |
P-40M_NEW | 7 times | 0.00 | 4% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1945-08-12-alt-Berlin | 2022-04-03 15:09:48 | -00:01:08 | Blue | He-162C | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-03 15:08:48 | 00:17:03 | Blue | He-162C | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-04-03 15:07:17 | 00:02:27 | Blue | He-162C | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-02 15:33:12 | 00:12:53 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-02 15:29:30 | 00:03:37 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-02-19-alt-Italy | 2022-04-02 15:18:51 | 00:07:58 | Red | BuffaloMkI | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-04-01 15:23:57 | 00:08:06 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-03-25 14:31:01 | 00:17:34 | Red | MiG-9protoF-2 | 0 | 0.00 | 0 | [Details] |
1945-05-02-Ardenns | 2022-03-25 14:24:53 | 00:02:43 | Red | La-5FN | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:35:16 | 00:16:57 | Red | I-185M-82A | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:26:22 | 00:08:39 | Red | I-185M-82A | 100 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:17:34 | 00:08:43 | Red | I-185M-82A | 300 | 3.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:16:12 | 00:01:18 | Red | I-185M-82A | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:15:52 | 00:00:12 | Red | I-185M-82A | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:09:34 | 00:06:08 | Red | I-185M-82A | 10 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 15:07:55 | 00:01:31 | Red | I-185M-82A | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-03-20 14:58:50 | 00:09:02 | Red | I-185M-82A | 0 | 1.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-03-19 16:43:17 | 00:15:26 | Red | Il-2_1941_Late | 0 | 1.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-03-19 15:38:56 | 00:23:01 | Red | Il-2_1941_Early | 200 | 1.00 | 0 | [Details] |
1939-09-25-Poland | 2022-03-17 18:10:10 | 00:16:28 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-09-25-Poland | 2022-03-17 18:08:52 | 00:01:14 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-03-17 18:05:31 | 00:02:55 | Red | I-16type28 | 0 | 0.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-03-17 15:35:26 | 00:10:15 | Red | Il-10 | 0 | 1.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-16 16:49:45 | 00:09:26 | Red | SpitfireMkIXe | 0 | 0.00 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-16 16:30:41 | 00:19:00 | Red | SpitfireMkIXe | 300 | 0.00 | 0 | [Details] |
Show All |