denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Flying Officer

Velbot*088*  Soviet Union

RAF Flying Officer
Primary Air Force: RAF
Pilot ID 3091
Country Soviet Union
Squadron
Last Sighting 2022-02-14 21:49:37
Total Time Played 6 hrs 11 Min
 

Information
Total Score 4,412
Total # of Sorties ( 56 ) 54 2
Lived To Fight Again  ( 57.14 % ) 32
Takeoffs 38
Landings  ( 36.84 % of Takeoffs ) 14
Crashed  ( 8.93 % of Sorties ) 5
Deaths 18
Bailed Out 7
  Killed Bailing Out  ( 0.00 % ) 0
  Escaped  ( 100.00 % ) 7
  Captured  ( 0.00 % ) 0
MIA  ( 3.57 % ) 2
Kill/Death Ratio 1.17
Avg Score Per Flight 78.79
Avg Aircraft kills Per Flight 0.55
Avg Ground kills Per Flight 0.63

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 24,061 2,197 9.1
Guns Cannon Air 23,663 1,799 7.6
Rockets 42 0 0.0
Bombs 204 3 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 21.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 21.00 to 1 ) ( 0.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (30) Axis (1)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 13.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 13.00 to 1 ) ( 0.00 to 1 )
Confirmed Kills after Finishing Sortie ( 0.00/0.00 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (24) Axis (1)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 8.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
Il-2_M3 4 times 0.00 12%
BeaufighterMk21 4 times 6.00 12%
La-5FN 4 times 0.00 12%
I-16type28 4 times 0.00 12%
P-38J 3 times 2.00 9%
MustangIII 3 times 3.00 9%
MiG-3U 3 times 1.00 9%
MosquitoMkXVIII 3 times 0.00 9%
Pe-3bis 3 times 0.00 9%
CorsairMkII 2 times 4.00 6%

Victory Over Top 10
Pilot Times
Show All
Defeated by Top 10
Pilot or Ground Object Times
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1943-08-10-alt-RusCarrier 2022-02-14 21:45:36 00:04:01 Red Pe-3bis 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2022-02-14 21:44:35 00:00:58 Red Pe-3bis 0 0.00 0 [Details]
1943-08-10-alt-RusCarrier 2022-02-14 21:39:18 00:05:14 Red Pe-3bis 0 0.00 0 [Details]
1944-04-12-Balaton 2022-02-12 13:08:01 00:03:48 Red MustangIII 40 2.00 0 [Details]
1944-04-12-Balaton 2022-02-12 13:01:46 00:05:52 Red MustangIII 0 0.00 0 [Details]
1944-04-12-Balaton 2022-02-12 12:56:44 00:04:22 Red SpitfireMkIX25lbs 300 2.00 0 [Details]
1944-04-12-Balaton 2022-02-12 12:41:39 00:10:24 Red BeaufighterMk21 0 0.00 0 [Details]
1944-04-12-Balaton 2022-02-12 12:27:00 00:14:12 Red BeaufighterMk21 600 3.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:46:23 00:00:25 Red La-5FN 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:41:58 00:04:12 Red La-5FN 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:24:29 00:03:24 Red La-5FN 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:22:30 00:01:55 Red La-5FN 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:18:38 -00:00:13 Red MiG-3U 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:18:27 00:03:34 Red MiG-3U 0 0.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:11:47 00:06:48 Red MiG-3U 0 1.00 0 [Details]
1943-07-14-StukaKursk 2022-02-11 14:10:10 00:00:57 Red BI-6 0 0.00 0 [Details]
1943-05-15-CondorHunt 2022-02-11 13:58:22 00:09:42 Red MosquitoMkXVIII 0 0.00 0 [Details]
1943-05-15-CondorHunt 2022-02-11 13:49:20 00:06:19 Red BeaufighterMk21 200 1.00 0 [Details]
1943-05-15-CondorHunt 2022-02-11 13:19:53 00:28:54 Red P-40M_NEW 800 1.00 0 [Details]
1943-05-15-CondorHunt 2022-02-11 13:10:00 00:09:15 Red P-47D-22 200 0.00 0 [Details]
1943-04-01-China 2022-02-11 12:51:17 00:04:55 Blue A6M3 10 0.00 0 [Details]
1943-04-01-China 2022-02-11 12:39:17 00:10:48 Blue Ki-45-otsu 40 0.00 0 [Details]
1941-10-10-Medyunj 2022-02-10 12:48:17 00:11:39 Red MiG-3-2xShVAK 0 0.00 0 [Details]
1941-10-10-Medyunj 2022-02-10 12:39:08 00:07:48 Red I-153P 0 0.00 0 [Details]
1939-06-06-Khalkhin-Gol 2021-10-20 19:47:55 00:17:58 Red I-153P 0 0.00 0 [Details]

Show All