denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
First Lieutenant
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
La-5F | 11 times | 12.00 | 34% |
Bf-109F-2 | 4 times | 0.00 | 13% |
Bf-109F-4 | 3 times | 4.00 | 9% |
P-47D-22 | 2 times | 0.00 | 6% |
MC-202_III | 2 times | 0.00 | 6% |
P-39Q-1 | 2 times | 5.00 | 6% |
La-7 | 2 times | 2.00 | 6% |
P-63C | 2 times | 2.00 | 6% |
P-47D-27 | 2 times | 4.00 | 6% |
La-73xB20 | 2 times | 0.00 | 6% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1943-08-10-alt-RusCarrier | 2022-02-22 18:57:52 | 00:03:04 | Red | La-7 | 0 | 0.00 | 0 | [Details] |
1945-04-11-Japan | 2022-01-27 16:40:44 | 00:11:05 | Red | F6F-5 | 0 | 0.00 | 0 | [Details] |
1944-09-22-Slovakia | 2022-01-26 18:41:52 | 00:14:13 | Red | P-38L | 0 | 2.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-25 19:19:10 | 00:09:59 | Red | P-63C | 600 | 2.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-25 19:13:22 | 00:05:46 | Red | P-63C | 0 | 0.00 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-25 19:07:21 | 00:04:05 | Red | P-51D-20NA | 10 | 1.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-01-22 14:28:45 | 00:12:19 | Red | MiG-9FS | 400 | 2.00 | 0 | [Details] |
1945-08-12-alt-Berlin | 2022-01-22 14:23:54 | 00:04:34 | Red | Yak-15 | 0 | 0.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-12-24 18:36:10 | 00:02:42 | Red | La-73xB20 | 0 | 0.00 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-12-24 18:34:58 | 00:01:09 | Red | La-73xB20 | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:38:45 | 00:03:20 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:34:50 | 00:03:53 | Red | La-5F | 200 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:30:05 | 00:04:44 | Red | La-5F | 300 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:29:06 | 00:00:54 | Red | La-5F | 0 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:26:10 | 00:02:53 | Red | La-5F | 200 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:21:29 | 00:04:37 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:16:53 | 00:04:34 | Red | La-5F | 400 | 3.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:11:40 | 00:05:10 | Red | La-5F | 50 | 3.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:10:44 | 00:00:55 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:09:03 | 00:01:37 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-12-23 20:03:06 | 00:05:53 | Red | La-5F | 400 | 2.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-21 18:16:49 | 00:05:24 | Red | P-47D-27 | 400 | 2.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-21 18:04:08 | 00:11:44 | Red | P-39Q-1 | 600 | 3.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-21 17:57:41 | 00:06:13 | Red | P-39Q-1 | 200 | 2.00 | 0 | [Details] |
1944-07-10-Normandy | 2021-12-21 17:48:39 | 00:08:26 | Red | P-47D-27 | 400 | 2.00 | 0 | [Details] |
Show All |