denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
First Lieutenant
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
---|---|---|---|
LaGG-3series4 | 11 times | 10.00 | 24% |
P-39D2 | 11 times | 10.00 | 24% |
P-51D-5NT | 8 times | 2.00 | 17% |
I-185M-71 | 4 times | 1.00 | 9% |
P-39D1 | 3 times | 4.00 | 7% |
P-39Q-1 | 3 times | 1.00 | 7% |
I-16type18 | 2 times | 1.00 | 4% |
F4U-1D | 2 times | 0.00 | 4% |
MustangIII | 1 times | 1.00 | 2% |
Yak-7A | 1 times | 1.00 | 2% |
|
|
|
|
Last 25 Sorties Flown | ||||||||
---|---|---|---|---|---|---|---|---|
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1939-02-19-alt-Italy | 2022-04-03 16:18:46 | 00:07:05 | Red | I-16type18 | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-04-03 12:27:28 | 00:11:00 | Red | I-185M-71 | 40 | 1.00 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-04-02 23:45:39 | 00:10:31 | Red | Yak-1B | 0 | 0.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-04-02 23:23:02 | 00:19:25 | Red | P-39Q-1 | 800 | 0.00 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-04-02 23:05:07 | 00:17:45 | Red | P-39Q-1 | 400 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-02 21:43:04 | 00:06:41 | Red | P-39D2 | 0 | 1.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-02 21:41:52 | 00:01:04 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-02 21:33:34 | 00:05:57 | Red | P-40B | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-02 21:25:01 | 00:07:42 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-02 21:17:27 | 00:07:32 | Red | P-39D2 | 100 | 2.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-04-02 21:09:11 | 00:07:32 | Red | P-39D2 | 30 | 3.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-04-02 20:06:35 | 00:09:27 | Red | Yak-7A | 0 | 1.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-04-02 18:43:19 | 00:07:38 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-04-02 18:42:35 | 00:00:14 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1941-06-22-FirstDay | 2022-04-02 18:18:44 | 00:23:47 | Red | LaGG-3series4 | 200 | 1.00 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2022-04-02 15:29:08 | 00:13:51 | Red | I-16type18 | 50 | 1.00 | 0 | [Details] |
1945-04-11-Japan | 2022-03-31 22:42:35 | 00:15:21 | Red | F4U-1D | 0 | 0.00 | 0 | [Details] |
1945-04-11-Japan | 2022-03-31 22:40:40 | 00:01:52 | Red | F4U-1D | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-03-31 22:35:10 | 00:04:45 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-03-31 22:32:34 | 00:01:59 | Red | I-185M-71 | 0 | 0.00 | 0 | [Details] |
1945-02-21-Libau | 2022-03-31 22:16:32 | 00:13:53 | Red | LaGG-3series4 | 1200 | 3.00 | 0 | [Details] |
1941-10-10-Medyunj | 2022-03-28 16:19:19 | 00:18:56 | Red | LaGG-3series4 | 800 | 4.00 | 0 | [Details] |
1941-06-30-Moscheiken | 2022-03-28 15:58:57 | 00:04:56 | Red | LaGG-3series4 | 0 | 0.00 | 0 | [Details] |
1942-05-30-Murmansk | 2022-03-27 20:59:42 | 00:09:06 | Red | P-39D1 | 0 | 0.00 | 0 | [Details] |
1941-12-07-PearlHarbor | 2022-03-27 20:54:17 | 00:05:07 | Red | P-39D2 | 100 | 1.00 | 0 | [Details] |
Show All |