denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

First Lieutenant

07*  Soviet Union

USAAF First Lieutenant
Primary Air Force: USAAF
Pilot ID 3150
Country Soviet Union
Squadron
Last Sighting 2022-04-03 16:25:51
Total Time Played 7 hrs 9 Min
 

Information
Total Score 5,385
Total # of Sorties ( 49 ) 49 0
Lived To Fight Again  ( 55.10 % ) 27
Takeoffs 42
Landings  ( 33.33 % of Takeoffs ) 14
Crashed  ( 8.16 % of Sorties ) 4
Deaths 16
Bailed Out 7
  Killed Bailing Out  ( 14.29 % ) 1
  Escaped  ( 42.86 % ) 3
  Captured  ( 42.86 % ) 3
MIA  ( 4.08 % ) 2
Kill/Death Ratio 2.00
Avg Score Per Flight 109.90
Avg Aircraft kills Per Flight 0.76
Avg Ground kills Per Flight 0.00

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 26,015 2,643 10.2
Guns Cannon Air 25,919 2,547 9.8
Rockets 66 5 7.6
Bombs 0 0 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 32.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 18 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 1.78 to 1 ) ( 0.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (47) Axis (0)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 32.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 17 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio 1.88 to 1 ) ( 0.00 to 1 )
Confirmed Kills after Finishing Sortie ( 16.00/0.94 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (2) Axis (0)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 0.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 1 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
LaGG-3series4 11 times 10.00 24%
P-39D2 11 times 10.00 24%
P-51D-5NT 8 times 2.00 17%
I-185M-71 4 times 1.00 9%
P-39D1 3 times 4.00 7%
P-39Q-1 3 times 1.00 7%
I-16type18 2 times 1.00 4%
F4U-1D 2 times 0.00 4%
MustangIII 1 times 1.00 2%
Yak-7A 1 times 1.00 2%

Victory Over Top 10
Pilot Times
IJN_AG_6z011/H8K1 1
III_JG27001/He-111H-6 1
III_JG27000/He-111H-6 1
II_JG54221/FW-200C-3U4 1
II_JG54220/FW-200C-3U4 1
II_JG54201/FW-200C-3U4 1
IJA_F_C_1z112/Ki-27-Ko 1
II_KG3013/He-111H-2 1
III_JG27032/He-111H-2 1
IJN_C_Zuikaku_FS_VT000/D3A1 1
Show All
Defeated by Top 10
Pilot or Ground Object Times
IJN_AG_6z211/A6M2 1
IJN_C_Akagi_FS_VT003/B5N2 1
IJN_C_Hiryu_FS033/A6M2-21 1
III_JG27032/He-111H-2 1
III_JG5_3120/Do-217K-1 1
IJA_F_C_1z110/Ki-27-Ko 1
IJA_F_C_1z112/B6N2 1
I_KG26200/Bf-109E-7 1
IJN_C_Akagi_FS_VT011/B5N2 1
II_StGOne102/FW-200C-3U4 1
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1939-02-19-alt-Italy 2022-04-03 16:18:46 00:07:05 Red I-16type18 0 0.00 0 [Details]
1945-02-21-Libau 2022-04-03 12:27:28 00:11:00 Red I-185M-71 40 1.00 0 [Details]
1943-07-14-StukaKursk 2022-04-02 23:45:39 00:10:31 Red Yak-1B 0 0.00 0 [Details]
1943-05-15-CondorHunt 2022-04-02 23:23:02 00:19:25 Red P-39Q-1 800 0.00 0 [Details]
1943-05-15-CondorHunt 2022-04-02 23:05:07 00:17:45 Red P-39Q-1 400 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-02 21:43:04 00:06:41 Red P-39D2 0 1.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-02 21:41:52 00:01:04 Red P-39D2 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-02 21:33:34 00:05:57 Red P-40B 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-02 21:25:01 00:07:42 Red P-39D2 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-02 21:17:27 00:07:32 Red P-39D2 100 2.00 0 [Details]
1941-12-07-PearlHarbor 2022-04-02 21:09:11 00:07:32 Red P-39D2 30 3.00 0 [Details]
1941-10-10-Medyunj 2022-04-02 20:06:35 00:09:27 Red Yak-7A 0 1.00 0 [Details]
1941-06-22-FirstDay 2022-04-02 18:43:19 00:07:38 Red LaGG-3series4 0 0.00 0 [Details]
1941-06-22-FirstDay 2022-04-02 18:42:35 00:00:14 Red LaGG-3series4 0 0.00 0 [Details]
1941-06-22-FirstDay 2022-04-02 18:18:44 00:23:47 Red LaGG-3series4 200 1.00 0 [Details]
1939-06-06-Khalkhin-Gol 2022-04-02 15:29:08 00:13:51 Red I-16type18 50 1.00 0 [Details]
1945-04-11-Japan 2022-03-31 22:42:35 00:15:21 Red F4U-1D 0 0.00 0 [Details]
1945-04-11-Japan 2022-03-31 22:40:40 00:01:52 Red F4U-1D 0 0.00 0 [Details]
1945-02-21-Libau 2022-03-31 22:35:10 00:04:45 Red I-185M-71 0 0.00 0 [Details]
1945-02-21-Libau 2022-03-31 22:32:34 00:01:59 Red I-185M-71 0 0.00 0 [Details]
1945-02-21-Libau 2022-03-31 22:16:32 00:13:53 Red LaGG-3series4 1200 3.00 0 [Details]
1941-10-10-Medyunj 2022-03-28 16:19:19 00:18:56 Red LaGG-3series4 800 4.00 0 [Details]
1941-06-30-Moscheiken 2022-03-28 15:58:57 00:04:56 Red LaGG-3series4 0 0.00 0 [Details]
1942-05-30-Murmansk 2022-03-27 20:59:42 00:09:06 Red P-39D1 0 0.00 0 [Details]
1941-12-07-PearlHarbor 2022-03-27 20:54:17 00:05:07 Red P-39D2 100 1.00 0 [Details]

Show All