denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Sorties 1 To 70 from 70 |
Sorties | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1943-04-01-China | 2022-02-10 15:55:55 | 00:04:35 | Red | P-47D-10 | 100 | 1 | 0 | [Details] |
1943-04-01-China | 2022-02-10 15:40:48 | 00:15:00 | Red | P-47D-10 | 0 | 0 | 0 | [Details] |
1943-04-01-China | 2022-02-10 15:31:31 | 00:09:12 | Red | P-47D-10 | 0 | 0 | 0 | [Details] |
1943-04-01-China | 2022-02-10 15:14:41 | 00:16:06 | Red | FM-2 | 0 | 0 | 0 | [Details] |
1943-04-01-China | 2022-02-10 15:08:34 | 00:01:32 | Red | P-39D1 | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:47:45 | 00:12:23 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:39:58 | 00:07:34 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:35:28 | 00:04:22 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:34:04 | 00:01:22 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:32:29 | 00:01:30 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:30:20 | 00:02:02 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:27:14 | 00:01:48 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2022-02-10 14:25:13 | 00:01:56 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-05 17:02:47 | 00:13:50 | Red | La-5F | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-05 16:59:23 | 00:03:19 | Red | La-5F | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-05 16:48:52 | 00:06:10 | Red | La-5F | 20 | 1 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-05 16:47:26 | 00:01:23 | Red | La-5F | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-05 16:38:19 | 00:09:03 | Red | La-5F | 140 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-05 16:38:07 | 00:00:04 | Red | La-5F | 0 | 0 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-02-05 16:08:13 | 00:22:25 | Red | P-47D-10 | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2022-02-04 15:46:03 | 00:22:03 | Red | MiG-3-2xShVAK | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2022-02-04 15:42:36 | 00:03:19 | Red | MiG-3-2xShVAK | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2022-02-03 19:17:48 | 00:14:59 | Red | MiG-3-AM-38 | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-01 14:53:01 | 00:04:31 | Red | La-5F | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-01 14:39:31 | 00:05:52 | Red | La-5F | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-01 14:29:49 | 00:09:32 | Red | La-5F | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2022-01-31 20:30:37 | 00:08:16 | Red | P-39Q-10 | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2022-01-31 20:11:16 | 00:18:42 | Red | P-39Q-10 | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-31 19:53:33 | 00:14:28 | Blue | A6M3 | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-31 19:47:02 | 00:02:08 | Red | F4U-1C | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-01-31 19:39:05 | 00:04:19 | Red | F4U-1D | 0 | 0 | 0 | [Details] |
Sorties 1 To 70 from 70 |