denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Sorties 1 To 75 from 75 |
Sorties | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1939-09-25-Poland | 2022-04-02 16:47:02 | 00:25:00 | Blue | Bf-110C-4B | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 22:22:02 | 00:00:43 | Blue | N1K2-Ja | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 22:14:09 | 00:06:37 | Blue | J2M5 | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 22:12:54 | 00:01:12 | Blue | J2M5 | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 22:00:22 | 00:12:24 | Blue | J2M5 | 20 | 2 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 21:55:02 | 00:05:06 | Blue | Ki-61-I-Otsu | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 21:54:12 | 00:00:49 | Blue | Ki-61-I-Otsu | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 21:34:00 | 00:19:48 | Blue | J2M5 | 30 | 2 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-04 21:32:52 | 00:01:05 | Blue | J2M5 | 0 | 0 | 0 | [Details] |
1944-09-22-Slovakia | 2022-03-02 22:37:22 | 00:21:27 | Blue | Bf-110G-2 | 20 | 1 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-02 22:34:03 | 00:01:41 | Blue | Bf-110G-2 | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-02 22:30:15 | 00:03:06 | Blue | Bf-109Z | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-02 22:19:19 | 00:10:30 | Blue | Fw-190A-4 | 22 | 1 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-02 22:14:38 | 00:03:51 | Blue | Hs-129B-2 | 100 | 1 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-02 22:11:27 | 00:03:07 | Blue | Hs-129B-2 | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2022-03-02 21:59:54 | 00:10:36 | Blue | Bf-110G-2 | 500 | 2 | 0 | [Details] |
1944-06-12-Philippines | 2022-03-02 21:11:42 | 00:21:26 | Blue | Ki-61-I-Otsu | 200 | 1 | 0 | [Details] |
Sorties 1 To 75 from 75 |