denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Sorties 1 To 14 from 14 |
Sorties | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1944-07-10-Normandy | 2021-06-01 17:25:37 | 00:05:14 | Red | P-63C | 0 | 1 | 0 | [Details] |
1944-09-22-Slovakia | 2021-05-31 20:47:05 | 00:07:47 | Red | P-38L | 0 | 0 | 0 | [Details] |
1944-09-22-Slovakia | 2021-05-31 20:36:39 | 00:08:34 | Red | P-38L | 0 | 1 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-30 18:58:07 | 00:02:58 | Red | LaGG-3IT | 0 | 0 | 0 | [Details] |
1940-08-24-Norvay | 2021-05-27 21:11:45 | 00:02:46 | Red | BeaufighterMk21 | 100 | 1 | 0 | [Details] |
1940-08-24-Norvay | 2021-05-27 21:11:09 | 00:00:35 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1940-08-24-Norvay | 2021-05-27 21:05:21 | 00:04:22 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1940-08-24-Norvay | 2021-05-27 21:04:09 | 00:01:11 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-05-09 18:27:06 | 00:03:29 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-05-09 18:24:29 | 00:02:19 | Red | Pe-2series110 | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-05-09 18:24:20 | 00:00:09 | Red | Pe-2series110 | 0 | 0 | 0 | [Details] |
Sorties 1 To 14 from 14 |