denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Sorties 1 To 82 from 82 |
Sorties | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1941-06-30-Moscheiken | 2021-09-12 10:45:17 | 00:04:49 | Red | LaGG-3series4 | 0 | 0 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-09-12 10:42:54 | 00:00:33 | Red | LaGG-3series4 | 0 | 0 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-09-12 10:41:54 | 00:00:53 | Red | LaGG-3series4 | 0 | 0 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:27:17 | 00:11:24 | Red | I-185M-82A | 400 | 2 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:19:47 | 00:07:29 | Red | I-185M-82A | 100 | 0 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:18:39 | 00:01:05 | Red | I-185M-82A | 0 | 0 | 0 | [Details] |
1941-06-22-FirstDay | 2021-09-12 10:07:06 | 00:11:27 | Red | I-185M-82A | 40 | 1 | 0 | [Details] |
1943-04-01-China | 2021-07-01 15:45:33 | 00:09:13 | Red | P-39D2 | 0 | 1 | 0 | [Details] |
1942-05-30-Murmansk | 2021-07-01 15:37:37 | 00:05:35 | Red | P-39N1 | 0 | 0 | 0 | [Details] |
1942-05-30-Murmansk | 2021-07-01 15:35:09 | 00:02:27 | Red | P-39N1 | 0 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 14:24:00 | 00:02:58 | Red | I-16type28 | 0 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 14:12:19 | 00:10:27 | Red | SB_2M-103 | 0 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 14:11:39 | 00:00:33 | Red | SB_2M-103 | 0 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 13:58:07 | 00:13:25 | Red | SB_2M-103 | 65 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-06-29 13:50:43 | 00:06:02 | Red | SB_2M-103 | -300 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:59:25 | 00:05:50 | Red | I-16type29 | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:52:10 | 00:07:11 | Red | I-16type29 | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:48:35 | 00:03:34 | Red | I-16type29 | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2021-06-28 21:35:04 | 00:13:18 | Red | I-16type29 | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:37:46 | 00:09:07 | Red | La-5FN | 100 | 1 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:30:01 | 00:07:42 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:17:16 | 00:12:35 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 22:12:36 | 00:04:35 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-05-29 21:53:56 | 00:18:19 | Red | Il-2_M3 | 0 | 0 | 0 | [Details] |
1943-05-15-CondorHunt | 2021-05-29 21:36:56 | 00:10:43 | Red | P-38J | 0 | 0 | 0 | [Details] |
1943-05-15-CondorHunt | 2021-05-29 21:14:52 | 00:22:01 | Red | P-38J | 400 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2021-05-24 19:13:37 | 00:01:25 | Red | MosquitoMkXVIII | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2021-05-24 19:11:36 | 00:01:59 | Red | MosquitoMkXVIII | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2021-05-24 19:07:16 | 00:03:58 | Red | TempestMkV | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2021-05-24 19:01:34 | 00:05:40 | Red | TempestMkV | 100 | 1 | 0 | [Details] |
1944-04-12-Balaton | 2021-05-24 18:45:35 | 00:13:47 | Red | BeaufighterMk21 | 40 | 2 | 0 | [Details] |
1944-04-12-Balaton | 2021-05-24 18:39:56 | 00:05:38 | Red | BeaufighterMk21 | 100 | 1 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-05-24 18:30:48 | 00:01:40 | Red | I-185M-71 | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-05-24 18:28:29 | 00:01:51 | Red | Pe-2series359 | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-05-24 18:27:23 | 00:01:58 | Red | Yak-9D | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-24 00:15:31 | 00:14:19 | Red | BeaufighterMk21 | 22 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-24 00:15:20 | 00:00:08 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-24 00:14:27 | 00:00:13 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-24 00:06:38 | 00:07:46 | Red | BeaufighterMk21 | 200 | 1 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-23 23:51:01 | 00:15:33 | Red | BeaufighterMk21 | 520 | 2 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-23 23:40:04 | 00:09:58 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-05-23 23:33:35 | 00:06:28 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2021-05-23 23:23:36 | 00:06:30 | Red | P-38L_Late | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2021-05-23 22:59:37 | 00:23:57 | Red | P-38L_Late | 300 | 1 | 0 | [Details] |
1941-06-30-Moscheiken | 2021-05-22 16:22:56 | 00:17:42 | Red | LaGG-3series4 | 0 | 4 | 0 | [Details] |
1941-06-22-FirstDay | 2021-05-22 16:09:21 | 00:10:07 | Red | Il-2_1941_Early | 0 | 0 | 0 | [Details] |
1941-06-22-FirstDay | 2021-05-22 15:47:49 | 00:21:26 | Red | Il-2_1941_Early | 0 | 0 | 0 | [Details] |
1940-08-24-Norvay | 2021-05-22 15:19:07 | 00:00:13 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1939-09-25-Poland | 2021-05-22 15:14:43 | 00:03:09 | Red | I-153P | 0 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-05-22 14:40:27 | 00:20:08 | Red | SB_2M-103 | 40 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-05-22 14:22:49 | 00:16:43 | Red | SB_2M-103 | 0 | 0 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-05-13 21:09:41 | 00:11:30 | Red | Il-10 | 0 | 0 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-05-13 21:07:16 | 00:02:24 | Red | Il-10 | 0 | 0 | 0 | [Details] |
1945-08-12-alt-Berlin | 2021-05-13 21:02:28 | 00:04:10 | Red | I-250 | 0 | 0 | 0 | [Details] |
Sorties 1 To 82 from 82 |