denw Training 4.14.1m
| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 | |
Sorties 1 To 56 from 56 |
Sorties | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
1943-08-10-alt-RusCarrier | 2022-02-14 21:45:36 | 00:04:01 | Red | Pe-3bis | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2022-02-14 21:44:35 | 00:00:58 | Red | Pe-3bis | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2022-02-14 21:39:18 | 00:05:14 | Red | Pe-3bis | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2022-02-12 13:08:01 | 00:03:48 | Red | MustangIII | 40 | 2 | 0 | [Details] |
1944-04-12-Balaton | 2022-02-12 13:01:46 | 00:05:52 | Red | MustangIII | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2022-02-12 12:56:44 | 00:04:22 | Red | SpitfireMkIX25lbs | 300 | 2 | 0 | [Details] |
1944-04-12-Balaton | 2022-02-12 12:41:39 | 00:10:24 | Red | BeaufighterMk21 | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2022-02-12 12:27:00 | 00:14:12 | Red | BeaufighterMk21 | 600 | 3 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:46:23 | 00:00:25 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:41:58 | 00:04:12 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:24:29 | 00:03:24 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:22:30 | 00:01:55 | Red | La-5FN | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:18:38 | -00:00:13 | Red | MiG-3U | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:18:27 | 00:03:34 | Red | MiG-3U | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:11:47 | 00:06:48 | Red | MiG-3U | 0 | 1 | 0 | [Details] |
1943-07-14-StukaKursk | 2022-02-11 14:10:10 | 00:00:57 | Red | BI-6 | 0 | 0 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-02-11 13:58:22 | 00:09:42 | Red | MosquitoMkXVIII | 0 | 0 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-02-11 13:49:20 | 00:06:19 | Red | BeaufighterMk21 | 200 | 1 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-02-11 13:19:53 | 00:28:54 | Red | P-40M_NEW | 800 | 1 | 0 | [Details] |
1943-05-15-CondorHunt | 2022-02-11 13:10:00 | 00:09:15 | Red | P-47D-22 | 200 | 0 | 0 | [Details] |
1943-04-01-China | 2022-02-11 12:51:17 | 00:04:55 | Blue | A6M3 | 10 | 0 | 0 | [Details] |
1943-04-01-China | 2022-02-11 12:39:17 | 00:10:48 | Blue | Ki-45-otsu | 40 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2022-02-10 12:48:17 | 00:11:39 | Red | MiG-3-2xShVAK | 0 | 0 | 0 | [Details] |
1941-10-10-Medyunj | 2022-02-10 12:39:08 | 00:07:48 | Red | I-153P | 0 | 0 | 0 | [Details] |
1939-06-06-Khalkhin-Gol | 2021-10-20 19:47:55 | 00:17:58 | Red | I-153P | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:43:46 | 00:02:11 | Red | BuffaloMkI | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:41:44 | 00:01:12 | Red | I-16type28 | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:40:15 | 00:01:01 | Red | I-16type28 | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:37:37 | 00:02:37 | Red | I-16type28 | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:36:53 | 00:00:22 | Red | I-16type28 | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:36:10 | 00:00:23 | Red | I-16type24 | 0 | 0 | 0 | [Details] |
1939-02-19-alt-Italy | 2021-10-20 19:19:09 | 00:15:42 | Red | BuffaloMkI | 250 | 0 | 0 | [Details] |
1945-05-02-Ardenns | 2021-10-11 22:33:45 | 00:05:56 | Red | Yak-9UT | 0 | 0 | 0 | [Details] |
1945-05-02-Ardenns | 2021-10-11 22:24:34 | 00:08:45 | Red | Il-10 | 42 | 2 | 0 | [Details] |
1944-07-10-Normandy | 2021-10-01 00:09:43 | 00:09:50 | Red | MustangIII | 0 | 1 | 0 | [Details] |
1944-07-10-Normandy | 2021-10-01 00:08:32 | 00:00:19 | Red | MosquitoMkXVIII | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-10-01 00:07:36 | 00:00:43 | Red | MosquitoMkXVIII | 0 | 0 | 0 | [Details] |
1944-07-10-Normandy | 2021-09-30 23:57:10 | 00:08:09 | Red | CorsairMkII | 600 | 3 | 0 | [Details] |
1944-07-10-Normandy | 2021-09-30 23:50:00 | 00:07:06 | Red | CorsairMkII | 0 | 1 | 0 | [Details] |
1944-07-10-Normandy | 2021-09-30 23:37:29 | 00:10:59 | Red | BeaufighterMk21 | 60 | 2 | 0 | [Details] |
1944-06-12-Philippines | 2021-09-30 23:31:54 | 00:03:26 | Red | A-20G | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2021-09-30 22:53:57 | 00:05:38 | Red | P-47D | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2021-09-30 22:48:13 | 00:04:45 | Red | P-47D | 0 | 0 | 0 | [Details] |
1944-06-12-Philippines | 2021-09-30 22:39:43 | 00:04:10 | Red | P-39Q-10 | 0 | 0 | 0 | [Details] |
1944-04-12-Balaton | 2021-09-30 01:02:13 | 00:01:14 | Red | A-20G | 0 | 0 | 0 | [Details] |
1943-08-10-alt-RusCarrier | 2021-09-29 23:31:26 | 00:02:26 | Red | Il-2T | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-09-29 23:16:16 | 00:01:31 | Red | Il-2_M3 | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-09-29 22:48:28 | -00:00:03 | Red | Il-2_M3 | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-09-29 22:48:28 | 00:01:56 | Red | Il-2_M3 | 0 | 0 | 0 | [Details] |
1943-07-14-StukaKursk | 2021-09-29 22:29:00 | 00:19:08 | Red | Il-2_M3 | 70 | 0 | 0 | [Details] |
1943-05-15-CondorHunt | 2021-09-29 21:45:07 | 00:40:15 | Red | P-38J | 1000 | 1 | 0 | [Details] |
1943-05-15-CondorHunt | 2021-09-29 21:35:08 | 00:08:48 | Red | P-38J | 200 | 1 | 0 | [Details] |
1943-05-15-CondorHunt | 2021-09-29 21:30:42 | 00:03:53 | Red | P-38J | 0 | 0 | 0 | [Details] |
1943-04-01-China | 2021-09-29 21:21:45 | 00:03:06 | Red | P-39D2 | 0 | 0 | 0 | [Details] |
1943-04-01-China | 2021-09-28 22:20:52 | 00:16:00 | Red | P-40M_NEW | 0 | 0 | 0 | [Details] |
1943-04-01-China | 2021-09-28 22:17:08 | 00:02:26 | Red | P-47D-10 | 0 | 0 | 0 | [Details] |
Sorties 1 To 56 from 56 |