denw Training 4.14.1m

| Home Page | Missions | Pilots | Squadrons | Countries | Forum | Updates for Il-2 |

Полковник

irbis  Ukraine

USSR Полковник
Primary Air Force: USSR
Pilot ID 3007
Country Ukraine
Squadron
Last Sighting 2021-11-30 04:10:50
Total Time Played 65 hrs 59 Min
 

Information
Total Score 130,665
Total # of Sorties ( 479 ) 395 83
Lived To Fight Again  ( 74.95 % ) 359
Takeoffs 361
Landings  ( 54.85 % of Takeoffs ) 198
Crashed  ( 9.39 % of Sorties ) 45
Deaths 78
Bailed Out 29
  Killed Bailing Out  ( 3.45 % ) 1
  Escaped  ( 82.76 % ) 24
  Captured  ( 13.79 % ) 4
MIA  ( 3.97 % ) 19
Kill/Death Ratio 9.33
Avg Score Per Flight 272.79
Avg Aircraft kills Per Flight 2.02
Avg Ground kills Per Flight 0.18

Gunnery
Weapon Fired Hit Hit %
Guns Cannon 229,640 42,942 18.7
Guns Cannon Air 227,751 41,053 18.0
Rockets 50 4 8.0
Bombs 7 1 N/A
Totals Flying as:
Stat

Allies Axis
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 677.00 0 51.00 0
Probable Aircraft Kills 0 N/A 25 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 677.00 to 1 ) ( 51.00 to 1 )
Fighter Sorties Flying as:
Stat

Allies (366) Axis (80)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 648.00 0 51.00 0
Probable Aircraft Kills 0 N/A 25 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0
Victory/Defeat Ratio ( 648.00 to 1 ) ( 51.00 to 1 )
Confirmed Kills after Finishing Sortie ( 0.00/0.00 to 1) ( 0.00/0.00 to 1)
Bomber Sorties Flying as:
Stat

Allies (29) Axis (3)
Enemy Friendly Enemy Friendly
Confirmed Aircraft Kills 29.00 0 0.00 0
Probable Aircraft Kills 0 N/A 0 N/A
ShotDown 0 0 0 0
Ground Units Destroyed 0 0 0 0

Top 10 Aircraft Flown
Aircraft Flown Air Kills % Used
TempestMkV 53 times 111.00 19%
I-185M-71 52 times 79.00 18%
P-39Q-1 45 times 108.00 16%
I-185M-82A 38 times 85.00 13%
P-39D2 26 times 45.00 9%
MiG-3-2xShVAK 19 times 24.00 7%
MiG-9FS 16 times 36.00 6%
I-16type29 13 times 15.00 5%
Fw-190A-6 12 times 19.00 4%
Bf-109E-7Z 12 times 0.00 4%

Victory Over Top 10
Pilot Times
Show All
Defeated by Top 10
Pilot or Ground Object Times
Show All

Top 10 Friendly Victims
Pilot Times
Show All
Defeated by Friendly Top 10
Pilot Times
Show All

Last 25 Sorties Flown
Mission Start Time Duration Army Plane Score Air Kills Ground_Kills Sortie
1941-10-10-Medyunj 2021-11-30 04:03:07 00:07:43 Red MiG-3-2xShVAK 600 4.00 0 [Details]
1941-10-10-Medyunj 2021-11-30 03:51:38 00:11:14 Red I-16type29 200 0.00 0 [Details]
1941-10-10-Medyunj 2021-11-30 03:40:38 00:10:35 Red I-153P 100 1.00 0 [Details]
1941-06-30-Moscheiken 2021-11-30 03:35:07 00:01:54 Red I-153P 0 0.00 0 [Details]
1941-06-30-Moscheiken 2021-11-30 03:20:25 00:13:32 Red MiG-3-2xShVAK 1400 3.00 0 [Details]
1941-06-30-Moscheiken 2021-11-30 03:01:00 00:19:22 Red MiG-3-2xShVAK 1200 4.00 0 [Details]
1941-06-30-Moscheiken 2021-11-30 02:57:25 00:03:20 Red I-16type29 20 0.00 0 [Details]
1945-08-12-alt-Berlin 2021-11-29 21:20:11 00:15:04 Red MiG-9FS 200 1.00 0 [Details]
1945-08-12-alt-Berlin 2021-11-29 21:04:53 00:15:14 Red MiG-9FS 500 3.00 0 [Details]
1945-08-12-alt-Berlin 2021-11-29 20:54:14 00:10:31 Red MiG-9FS 100 1.00 0 [Details]
1945-08-12-alt-Berlin 2021-11-29 20:37:42 00:16:28 Red MiG-9FS 700 4.00 0 [Details]
1945-05-02-Ardenns 2021-11-29 20:30:42 00:04:22 Red Yak-3 0 0.00 0 [Details]
1945-05-02-Ardenns 2021-11-29 20:16:00 00:13:40 Red I-185M-71 400 2.00 0 [Details]
1945-05-02-Ardenns 2021-11-29 20:09:54 00:06:05 Red I-185M-71 200 1.00 0 [Details]
1945-05-02-Ardenns 2021-11-29 20:09:41 00:00:11 Red I-185M-71 0 0.00 0 [Details]
1944-04-12-Balaton 2021-11-29 14:25:30 00:07:33 Red TempestMkV 0 0.00 0 [Details]
1944-04-12-Balaton 2021-11-29 14:17:45 00:07:18 Red TempestMkV 400 2.00 0 [Details]
1944-04-12-Balaton 2021-11-29 14:00:14 00:17:25 Red TempestMkV 1400 7.00 0 [Details]
1944-04-12-Balaton 2021-11-29 13:50:01 00:09:17 Red SpitfireMkIX25lbs 600 3.00 0 [Details]
1944-04-12-Balaton 2021-11-29 13:47:47 00:02:13 Red SpitfireMkIX25lbs 100 1.00 0 [Details]
1944-04-12-Balaton 2021-11-29 13:40:29 00:06:58 Red TempestMkV 500 5.00 0 [Details]
1944-04-12-Balaton 2021-11-29 13:34:48 00:05:21 Red P-39Q-1 30 3.00 0 [Details]
1943-08-10-alt-RusCarrier 2021-11-29 13:28:31 00:04:15 Red Yak-3VK-107 0 0.00 0 [Details]
1941-06-22-FirstDay 2021-11-28 15:56:53 00:11:07 Red I-185M-82A 0 1.00 0 [Details]
1941-06-22-FirstDay 2021-11-28 15:48:31 00:08:12 Red I-185M-82A 400 2.00 0 [Details]

Show All